Seneschal: Ma la Mha, Contă Thord
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 38RZ11 | The Saffron Act Take 2 | Breneir Tzaracomprada | 123-60 | 3-4 |
Failed
|
| 38RZ12 | The There are TWO Languages and ONE King Act | Dréu Gavárþic'h | 133-31 (19) | 6-1 |
Passed
|
| 38RZ13 | The International Memorial Day Act | Tímoþi Asmourescu | 151-32 | 5-2 |
Passed
|
| 38RZ14 | The National Flag Day Act | Flip Molinar | 130-53 | 3-3 (1) |
Failed
|
| 38RZ15 | The Men in Black II Act | Dréu Gavárþic'h | 151-16 (16) | 5-2 |
Passed
|
| 38RZ16 | The Antlered Animal Athletes Adoption Act | Ma la Mha, Contă Thord | 163-17 (3) | 7-0 |
Passed
|
| 38RZ17 | The Put People In Their Zones Act | Dréu Gavárþic'h | 66-76 (41) | 0-7 |
Failed
|
| VoC | Vote of Confidence | 162-15 (6) |
Passed
|
||
The Cosă| MC | Party | Seats | RZ11 | RZ12 | RZ13 | RZ14 | RZ15 | RZ16 | RZ17 | VoC |
|---|---|---|---|---|---|---|---|---|---|---|
| Xhorxh Asmour | CCCP | 6 | Per | Per | Per | Per | Per | Per | Con | Üc |
| Flip Molinar | CCCP | 6 | Per | Per | Per | Per | Per | Per | Aus | Üc |
| Ian da Bitour | CCCP | 4 | Per | Per | Per | Per | Per | Per | Con | Üc |
| Sir X. Pol Brigă | CRO | 3 | Per | Aus | Per | Con | Per | Aus | Con | Üc |
| Tony Weckström | DPD | 16 | Con | Aus | Per | Per | Aus | Per | Con | Üc |
| Owen Edwards | Independent | 5 | Per | Per | Per | Per | Per | Per | Aus | Aus |
| Dréu Gavárþic'h | LRT | 9 | Per | Per | Per | Per | Per | Per | Per | Üc |
| Mataiwos Vürinalt | LRT | 7 | Per | Per | Per | Per | Per | Per | Per | Üc |
| Vit Caçeir | LRT | 5 | Per | Per | Per | Per | Per | Per | Per | Üc |
| Niclau Börnat | LRT | 3 | Per | Per | Per | Per | Per | Per | Per | Üc |
| Maxfield Sklar | LRT | 2 | Did not vote | |||||||
| Breneir Tzaracomprada | LRT | 2 | Per | Per | Per | Per | Per | Per | Per | Üc |
| Fritz von Buchholtz | Royal Replacement | 1 | Per | Per | Con | Per | Con | Con | Con | Aus |
| John McGarry (Túischac'h) | Royal Replacement | 1 | Per | Con | Con | Per | Per | Con | Per | Üc |
| Ma la Mha, Contă Thord | RUMP | 20 | Per | Per | Per | Con | Per | Per | Aus | Üc |
| Sevastáin Casálmac'h | RUMP | 15 | Con | Per | Con | Con | Per | Per | Con | Üc |
| Viteu Marcianüs | RUMP | 15 | Con | Con | Con | Con | Con | Con | Per | Non |
| Tímoþi Asmourescu | RUMP | 15 | Per | Per | Per | Per | Per | Per | Con | Üc |
| Cjara Brainerd | RUMP | 15 | Per | Con | Per | Per | Per | Per | Con | Üc |
| Çaðatay Çakýr | RUMP | 15 | Did not vote | |||||||
| Bleic'h Ianescu | RUMP | 14 | Con | Per | Per | Per | Per | Per | Per | Üc |
| Catrina Þestra | RUMP | 10 | Per | Per | Per | Per | Per | Per | Per | Üc |
| Aspra Laira | RUMP | 10 | Per | Per | Per | Per | Per | Per | Aus | Üc |
| Sir Mick Preston | RUMP | 1 | Per | Per | Per | Per | Per | Per | Con | Üc | 123-60 | 133-31 (19) | 151-32 | 130-53 | 151-16 (16) | 163-17 (3) | 66-76 (41) | 162-15 (6) |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ11 | RZ12 | RZ13 | RZ14 | RZ15 | RZ16 | RZ17 |
|---|---|---|---|---|---|---|---|---|
| Brad Holmes | Atatürk | Con | Per | Per | Con | Per | Per | Con |
| Nic Casálmac'h (Mençei) | Belacostă | Con | Con | Con | Con | Per | Per | Con |
| Nikü Spyropoulos | Cézembre | Per | Per | Per | Per | Con | Per | Con |
| Patrick Woolley | Florenciă | Con | Per | Con | Aus | Per | Per | Con |
| Olaf Brainerd | Maricopa | Per | Per | Per | Per | Per | Per | Con |
| Baron Alexandreu Davinescu | Maritiimi-Maxhestic | Per | Per | Per | Per | Per | Per | Con |
| Sir Trotxă Betiñéir | Vuode | Con | Per | Per | Con | Con | Per | Con |
| 3-4 | 6-1 | 5-2 | 3-3 (1) | 5-2 | 7-0 | 0-7 |