Seneschal: Ma la Mha, Contă Thord
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| No bills were presented on this Clark. | |||||
| VoC | Vote of Confidence | 172-16 |
Passed
|
||
The Cosă| MC | Party | Seats | VoC |
|---|---|---|---|
| Ian Pair Danois | CCCP | 6 | |
| Xhorxh Asmour | CCCP | 6 | Üc |
| Ian da Bitour | CCCP | 4 | Üc |
| Sir X. Pol Brigă | CRO | 3 | Non |
| Tony Weckström | DPD | 16 | Üc |
| Owen Edwards | Independent | 5 | Non |
| Flip Molinar | LRT | 5 | Üc |
| Breneir Tzaracomprada | LRT | 5 | Non |
| Vit Caçeir | LRT | 5 | Üc |
| Mataiwos Vürinalt | LRT | 5 | Üc |
| Niclau Börnat | LRT | 3 | |
| Dréu Gavárþic'h | LRT | 3 | Non |
| Maxfield Sklar | LRT | 2 | |
| John McGarry (Túischac'h) | Royal Replacement | 1 | Üc |
| Fritz von Buchholtz | Royal Replacement | 1 | |
| Ma la Mha, Contă Thord | RUMP | 20 | Üc |
| Sevastáin Casálmac'h | RUMP | 15 | Üc |
| Viteu Marcianüs | RUMP | 15 | Üc |
| Tímoþi Asmourescu | RUMP | 15 | Üc |
| Cjara Brainerd | RUMP | 15 | Üc |
| Çaðatay Çakýr | RUMP | 15 | Üc |
| Bleic'h Ianescu | RUMP | 14 | Üc |
| Catrina Þestra | RUMP | 10 | Üc |
| Aspra Laira | RUMP | 10 | Üc |
| Sir Mick Preston | RUMP | 1 | Üc | 172-16 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province |
|---|---|
| Brad Holmes | Atatürk |
| Nic Casálmac'h (Mençei) | Belacostă |
| Nikü Spyropoulos | Cézembre |
| Patrick Woolley | Florenciă |
| Olaf Brainerd | Maricopa |
| Baron Alexandreu Davinescu | Maritiimi-Maxhestic |
| Sir Trotxă Betiñéir | Vuode |