Seneschal: Ma la Mha
Administered by: Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| No bills were presented on this Clark. | |||||
| VoC | Vote of Confidence | 172-16 |
Passed
|
||
The Cosă| MC | Party | Seats | VoC |
|---|---|---|---|
| Ian Pair Danois | CCCP | 6 | |
| Xhorxh Asmour | 6 | Üc | |
| Ian da Bitour | 4 | Üc | |
| X. Pol Brigă | CRO | 3 | Non |
| Tony Weckström | DPD | 16 | Üc |
| Owen Edwards | Independent | 5 | Non |
| Flip Molinar | LRT | 5 | Üc |
| Breneir Tzaracomprada | 5 | Non | |
| Vit Caçeir | 5 | Üc | |
| Mataiwos Vürinalt | 5 | Üc | |
| Niclau Börnat | 3 | ||
| Dréu Gavárþic'h | 3 | Non | |
| Maxfield Sklar | 2 | ||
| John McGarry (Túischac'h) | Royal Replacement | 1 | Üc |
| Fritz von Buchholtz | 1 | ||
| Ma la Mha | RUMP | 20 | Üc |
| Sevastáin Casálmac'h | 15 | Üc | |
| Viteu Marcianüs | 15 | Üc | |
| Tímoþi Asmourescu | 15 | Üc | |
| Cjara Brainerd | 15 | Üc | |
| Çaðatay Çakýr | 15 | Üc | |
| Bleic'h Ianescu | 14 | Üc | |
| Catrina Þestra | 10 | Üc | |
| Aspra Laira | 10 | Üc | |
| Mick Preston | 1 | Üc | 172-16 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province |
|---|---|
| Brad Holmes | Atatürk |
| Nic Casálmac'h (Mençei) | Belacostă |
| Nikü Spyropoulos | Cézembre |
| Patrick Woolley | Florenciă |
| Olaf Brainerd | Maricopa |
| Alexandreu Davinescu | Maritiimi-Maxhestic |
| Trotxă Betiñéir | Vuode |