Seneschal: Ma la Mha, Contă Thord
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 38RZ03 | The Shiny Objects Act | Baron Alexandreu Davinescu | 163-0 | 7-0 |
Passed
|
| 38RZ04 | Domesday Act | Baron Alexandreu Davinescu | 160-0 (3) | 1-5 (1) |
Failed
|
| 38RZ05 | The Whatchu Talkin' Bout Willis Act | Owen Edwards | 115-33 (15) | 1-5 (1) |
Failed
|
| 38RZ06 | The Secret Ballot Investigation Act | Dréu Gavárþic'h | 42-106 (15) | 1-5 (1) |
Failed
|
| 38RZ07 | The Legal Classification of Talossans Act | Dréu Gavárþic'h | 39-89 (35) | 0-7 |
Failed
|
| 38RZ08 | The SQUIRRELS ... IN ... SPAAAAAAAACE Act | Ma la Mha, Contă Thord | 163-0 | 7-0 |
Passed
|
| 38RZ09 | The Saffron Act | Breneir Tzaracomprada | 107-25 (31) | 2-3 (2) |
Failed
|
| 38RZ10 | The (Further) Separation of Powers Amendment | Ián, Duke of Lupul | 138-0 (25) | 7-0 |
Passed
|
| VoC | Vote of Confidence | 145-18 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ3 | RZ4 | RZ5 | RZ6 | RZ7 | RZ8 | RZ9 | RZ10 | VoC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Pair Danois | CCCP | 6 | Did not vote | ||||||||
| Xhorxh Asmour | CCCP | 6 | Per | Per | Con | Con | Con | Per | Per | Per | Üc |
| Ian da Bitour | CCCP | 4 | Per | Per | Con | Con | Con | Per | Per | Per | Üc |
| Sir X. Pol Brigă | CRO | 3 | Per | Per | Con | Con | Con | Per | Per | Per | Non |
| Tony Weckström | DPD | 16 | Per | Per | Per | Per | Per | Per | Per | Per | Üc |
| Flip Molinar | LRT | 5 | Per | Per | Per | Per | Aus | Per | Per | Per | Üc |
| Breneir Tzaracomprada | LRT | 5 | Per | Per | Per | Per | Per | Per | Per | Per | Üc |
| Vit Caçeir | LRT | 5 | Per | Per | Per | Aus | Con | Per | Per | Per | Üc |
| Owen Edwards | LRT | 5 | Per | Per | Per | Per | Aus | Per | Per | Per | Üc |
| Mataiwos Vürinalt | LRT | 5 | Per | Per | Con | Per | Con | Per | Per | Per | Üc |
| Niclau Börnat | LRT | 3 | Per | Per | Per | Con | Per | Per | Per | Per | Üc |
| Dréu Gavárþic'h | LRT | 3 | Per | Aus | Per | Per | Per | Per | Per | Per | Üc |
| Maxfield Sklar | LRT | 2 | Per | Per | Per | Per | Per | Per | Per | Per | Üc |
| John McGarry (Túischac'h) | Royal Replacement | 1 | Per | Per | Per | Con | Con | Per | Aus | Per | Üc |
| Fritz von Buchholtz | Royal Replacement | 1 | Did not vote | ||||||||
| Ma la Mha, Contă Thord | RUMP | 20 | Per | Per | Per | Con | Con | Per | Per | Per | Üc |
| Sevastáin Casálmac'h | RUMP | 15 | Per | Per | Con | Con | Con | Per | Aus | Per | Üc |
| Viteu Marcianüs | RUMP | 15 | Per | Per | Per | Con | Aus | Per | Con | Aus | Non |
| Tímoþi Asmourescu | RUMP | 15 | Per | Per | Per | Con | Con | Per | Aus | Per | Üc |
| Cjara Brainerd | RUMP | 15 | Did not vote | ||||||||
| Çaðatay Çakýr | RUMP | 15 | Did not vote | ||||||||
| Bleic'h Ianescu | RUMP | 14 | Per | Per | Aus | Con | Con | Per | Per | Per | Üc |
| Catrina Þestra | RUMP | 10 | Per | Per | Per | Aus | Per | Per | Con | Aus | Üc |
| Aspra Laira | RUMP | 10 | Per | Per | Per | Con | Aus | Per | Per | Per | Üc |
| Sir Mick Preston | RUMP | 1 | Per | Per | Aus | Per | Con | Per | Per | Per | Üc | 163-0 | 160-0 (3) | 115-33 (15) | 42-106 (15) | 39-89 (35) | 163-0 | 107-25 (31) | 138-0 (25) | 145-18 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ3 | RZ4 | RZ5 | RZ6 | RZ7 | RZ8 | RZ9 | RZ10 |
|---|---|---|---|---|---|---|---|---|---|
| Brad Holmes | Atatürk | Per | Con | Con | Con | Con | Per | Con | Per |
| Nic Casálmac'h (Mençei) | Belacostă | Per | Aus | Con | Con | Con | Per | Con | Per |
| Nikü Spyropoulos | Cézembre | Per | Con | Aus | Aus | Con | Per | Per | Per |
| Patrick Woolley | Florenciă | Per | Con | Con | Con | Con | Per | Aus | Per |
| Olaf Brainerd | Maricopa | Per | Con | Con | Con | Con | Per | Per | Per |
| Baron Alexandreu Davinescu | Maritiimi-Maxhestic | Per | Per | Per | Per | Con | Per | Aus | Per |
| Sir Trotxă Betiñéir | Vuode | Per | Con | Con | Con | Con | Per | Con | Per |
| 7-0 | 1-5 (1) | 1-5 (1) | 1-5 (1) | 0-7 | 7-0 | 2-3 (2) | 7-0 |