Seneschal: Ma la Mha
Administered by: Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 38RZ18 | The Staff of Herron Act | Mick Preston | 127-26 | 6-0 |
Passed
|
| 38RZ19 | Sense of the Ziu: Humanitarian Aid Fund | Owen Edwards | 117-36 | 2-2 (2) |
Failed
|
| VoC | Vote of Confidence | 128-20 (5) |
Passed
|
||
The Cosă| MC | Party | Seats | RZ18 | RZ19 | VoC |
|---|---|---|---|---|---|
| Mataiwos Vürinalt | CCCP | 7 | Per | Per | Üc |
| Flip Molinar | 6 | Per | Per | Üc | |
| Xhorxh Asmour | 6 | Con | Per | Üc | |
| Ian da Bitour | 4 | Con | Per | Üc | |
| X. Pol Brigă | CRO | 3 | Per | Per | Non |
| Tony Weckström | DPD | 16 | Did not vote | ||
| Sevastáin Casálmac'h | Independent | 15 | Did not vote | ||
| Viteu Marcianüs | 15 | Con | Con | Üc | |
| Dréu Gavárþic'h | 11 | Per | Per | Üc | |
| Owen Edwards | 5 | Per | Per | Aus | |
| Breneir Tzaracomprada | 2 | Per | Per | Non | |
| Vit Caçeir | LRT | 5 | Did not vote | ||
| Niclau Börnat | 3 | Per | Per | Üc | |
| John McGarry (Túischac'h) | Royal Replacement | 1 | Did not vote | ||
| Fritz von Buchholtz | 1 | Con | Con | Üc | |
| Ma la Mha | RUMP | 17 | Per | Con | Üc |
| Tímoþi Asmourescu | 15 | Per | Per | Non | |
| Cjara Brainerd | 15 | Per | Per | Üc | |
| Çaðatay Çakýr | 15 | Per | Per | Üc | |
| Bleic'h Ianescu | 14 | Per | Per | Üc | |
| Catrina Þestra | 10 | Did not vote | |||
| Aspra Laira | 10 | Per | Per | Üc | |
| Albrec'ht Cheléir | 3 | Per | Con | Üc | |
| Mick Preston | 1 | Per | Per | Üc | 127-26 | 117-36 | 128-20 (5) |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ18 | RZ19 |
|---|---|---|---|
| Brad Holmes | Atatürk | Per | Con |
| Nic Casálmac'h (Mençei) | Belacostă | Per | Aus |
| Nikü Spyropoulos | Cézembre | Per | Per |
| Patrick Woolley | Florenciă | Did not vote | |
| Olaf Brainerd | Maricopa | Per | Aus |
| Alexandreu Davinescu | Maritiimi-Maxhestic | Per | Per |
| Trotxă Betiñéir | Vuode | Per | Con |
| 6-0 | 2-2 (2) | ||