Seneschal: Ma la Mha, Contă Thord
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 38RZ18 | The Staff of Herron Act | Sir Mick Preston | 127-26 | 6-0 |
Passed
|
| 38RZ19 | Sense of the Ziu: Humanitarian Aid Fund | Owen Edwards | 117-36 | 2-2 (2) |
Failed
|
| VoC | Vote of Confidence | 128-20 (5) |
Passed
|
||
The Cosă| MC | Party | Seats | RZ18 | RZ19 | VoC |
|---|---|---|---|---|---|
| Mataiwos Vürinalt | CCCP | 7 | Per | Per | Üc |
| Flip Molinar | CCCP | 6 | Per | Per | Üc |
| Xhorxh Asmour | CCCP | 6 | Con | Per | Üc |
| Ian da Bitour | CCCP | 4 | Con | Per | Üc |
| Sir X. Pol Brigă | CRO | 3 | Per | Per | Non |
| Tony Weckström | DPD | 16 | Did not vote | ||
| Sevastáin Casálmac'h | Independent | 15 | Did not vote | ||
| Viteu Marcianüs | Independent | 15 | Con | Con | Üc |
| Dréu Gavárþic'h | Independent | 11 | Per | Per | Üc |
| Owen Edwards | Independent | 5 | Per | Per | Aus |
| Breneir Tzaracomprada | Independent | 2 | Per | Per | Non |
| Vit Caçeir | LRT | 5 | Did not vote | ||
| Niclau Börnat | LRT | 3 | Per | Per | Üc |
| John McGarry (Túischac'h) | Royal Replacement | 1 | Did not vote | ||
| Fritz von Buchholtz | Royal Replacement | 1 | Con | Con | Üc |
| Ma la Mha, Contă Thord | RUMP | 17 | Per | Con | Üc |
| Tímoþi Asmourescu | RUMP | 15 | Per | Per | Non |
| Cjara Brainerd | RUMP | 15 | Per | Per | Üc |
| Çaðatay Çakýr | RUMP | 15 | Per | Per | Üc |
| Bleic'h Ianescu | RUMP | 14 | Per | Per | Üc |
| Catrina Þestra | RUMP | 10 | Did not vote | ||
| Aspra Laira | RUMP | 10 | Per | Per | Üc |
| Albrec'ht Cheléir | RUMP | 3 | Per | Con | Üc |
| Sir Mick Preston | RUMP | 1 | Per | Per | Üc | 127-26 | 117-36 | 128-20 (5) |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ18 | RZ19 |
|---|---|---|---|
| Brad Holmes | Atatürk | Per | Con |
| Nic Casálmac'h (Mençei) | Belacostă | Per | Aus |
| Nikü Spyropoulos | Cézembre | Per | Per |
| Patrick Woolley | Florenciă | Did not vote | |
| Olaf Brainerd | Maricopa | Per | Aus |
| Baron Alexandreu Davinescu | Maritiimi-Maxhestic | Per | Per |
| Sir Trotxă Betiñéir | Vuode | Per | Con |
| 6-0 | 2-2 (2) | ||