Seneschal: Ieremiac'h Ventrutx
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 39RZ15 | The I Can't Believe It's not a Talossa Website Act | Viteu Marcianüs | 166-0 | 6-1 |
Passed
|
| 39RZ16 | The Talossan Government Transparency Act | Flip Molinar | 166-0 | 6-1 |
Passed
|
| 39RZ17 | Sense of the Ziu: Humanitarian Aid Fund, Redux | Owen Edwards | 97-22 (47) | 3-4 |
Failed
|
| 39RC18 | The Creation of a Magistracy Act | Owen Edwards | 116-30 (20) |
Passed
|
|
| 39RZ19 | The Order of the Bonacon Act | Owen Edwards | 148-3 (15) | 5-2 |
Vetoed
|
| 39RZ20 | The Senats Reform Amendment | Tímoþi Asmourescu | 166-0 | 4-3 |
Failed
|
| 39RZ21 | The WTF Amendment | Iustì Canun | 163-3 | 6-0 (1) |
Passed
|
| 39RZ22 | The Pengöpäts: Land of Fun Amendment | Danihel Lupulet | 35-121 (10) | 1-6 |
Failed
|
| VoC | Vote of Confidence | 131-28 (7) |
Passed
|
||
The Cosă| MC | Party | Seats | RZ15 | RZ16 | RZ17 | RC18 | RZ19 | RZ20 | RZ21 | RZ22 | VoC |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dréu Gavárþic'h | CRO | 11 | Per | Per | Per | Per | Per | Per | Per | Con | Non |
| Tony Weckström | DPD | 3 | Per | Per | Per | Per | Con | Per | Con | Aus | Non |
| Flip Molinar (Túischac'h) | FGP | 3 | Per | Per | Per | Per | Per | Per | Per | Per | Non |
| Roibeard Laira | GRUMP | 6 | Per | Per | Per | Per | Per | Per | Per | Con | Non |
| Davíu Siervicül | GRUMP | 3 | Did not vote | ||||||||
| Viteu Marcianüs | Independent | 5 | Per | Per | Per | Per | Per | Per | Per | Per | Non |
| Mataiwos Vürinalt | Independent | 3 | Did not vote | ||||||||
| Ian da Bitour | Independent | 1 | Did not vote | ||||||||
| Sir Mick Preston | LRT | 1 | Per | Per | Con | Per | Per | Per | Per | Con | Üc |
| Xhorxh Asmour | NSP | 4 | Did not vote | ||||||||
| Cody Ellsworth | NSP | 3 | Did not vote | ||||||||
| Owen Edwards | PP | 9 | Per | Per | Per | Per | Per | Per | Per | Con | Üc |
| Iac Marabuérg | PP | 7 | Per | Per | Aus | Per | Per | Per | Per | Aus | Aus |
| Danihel Forestal | PP | 7 | Per | Per | Per | Per | Per | Per | Per | Per | Üc |
| Breneir Tzaracomprada | PP | 5 | Per | Per | Per | Per | Per | Per | Per | Per | Üc |
| Vit Caçeir | PP | 4 | Did not vote | ||||||||
| Tímoþi Asmourescu | RDP | 20 | Per | Per | Per | Per | Per | Per | Per | Con | Üc |
| Ma la Mha, Contă Thord | RUMP | 21 | Per | Per | Con | Per | Per | Per | Per | Con | Üc |
| Bleic'h Ianescu | RUMP | 20 | Per | Per | Per | Aus | Per | Per | Per | Con | Üc |
| Cjara Brainerd | RUMP | 15 | Per | Per | Aus | Con | Aus | Per | Per | Con | Üc |
| Danihel Lupulet | RUMP | 15 | Per | Per | Aus | Con | Per | Per | Per | Con | Üc |
| Eugene Oh | RUMP | 10 | Did not vote | ||||||||
| Cari Defiançal | RUMP | 10 | Per | Per | Aus | Per | Per | Per | Per | Per | Üc |
| Cresti Caveglhet | RUMP | 5 | Per | Per | Per | Per | Per | Per | Per | Per | Üc |
| Iustì Canun | RUMP | 3 | Per | Per | Per | Per | Per | Per | Per | Con | Üc | 166-0 | 166-0 | 97-22 (47) | 116-30 (20) | 148-3 (15) | 166-0 | 163-3 | 35-121 (10) | 131-28 (7) |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ15 | RZ16 | RZ17 | RZ19 | RZ20 | RZ21 | RZ22 |
|---|---|---|---|---|---|---|---|---|
| Brad Holmes | Atatürk | Per | Per | Con | Per | Per | Per | Con |
| Nic Casálmac'h | Belacostă | Con | Con | Con | Con | Con | Aus | Per |
| Sir X. Pol Brigă | Cézembre | Per | Per | Per | Per | Per | Per | Con |
| Ieremiac'h Ventrutx | Florenciă | Per | Per | Per | Per | Per | Per | Con |
| Olaf Brainerd | Maricopa | Per | Per | Con | Per | Con | Per | Con |
| Baron Alexandreu Davinescu (Mençei) | Maritiimi-Maxhestic | Per | Per | Per | Per | Per | Per | Con |
| Sir Trotxă Betiñéir | Vuode | Per | Per | Con | Con | Con | Per | Con |
| 6-1 | 6-1 | 3-4 | 5-2 | 4-3 | 6-0 (1) | 1-6 |