Seneschal: Baron Alexandreu Davinescu
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 41RS01 |
Recommendation for Chancellor of the Bar
Senäts votes missing
|
Iustì Carlüs Canun | 0-0 | 0-0 |
Passed
|
| 41RZ01 |
The Grecian Delight Remembrance Day Act (text missing)
Cosă votes missing
Senäts votes missing
|
unknown | 0-0 | 0-0 |
Passed
|
| VoC | Vote of Confidence | 0-0 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ1 | RZ1 | VoC |
|---|---|---|---|---|---|
| Tony Weckström | DPD | 3 | Did not vote | ||
| Tric'hard Carschaleir | FGP | 2 | Did not vote | ||
| Alexandreu Soleiglhfred | FGP | 1 | Did not vote | ||
| Danihel Forestal | PP | 9 | Did not vote | ||
| Sir Glüc da Dhi | PP | 7 | Did not vote | ||
| Óïn D. Ursüm | PP | 7 | Did not vote | ||
| Éovart Grischun | PP | 7 | Did not vote | ||
| Iac Marabuérg | PP | 5 | Did not vote | ||
| Flip Molinar | PP | 7 | Did not vote | ||
| Breneir Tzaracomprada | PP | 10 | Did not vote | ||
| Dreu Gavárþic'h | PP | 9 | Did not vote | ||
| Tímoþi Txec Max Asmourescu | PP | 9 | Did not vote | ||
| Xhorxh Asmour | PP | 10 | Did not vote | ||
| Ma la Mha, Contă Thord | RUMP | 30 | Did not vote | ||
| Ián da Bitoûr | RUMP | 30 | Did not vote | ||
| Bleic'h Iánescù | RUMP | 15 | Did not vote | ||
| Cjara Brainerd | RUMP | 15 | Did not vote | ||
| Danihel Lupulet | RUMP | 15 | Did not vote | ||
| Viteu Marcianüs | ZPT | 9 | Did not vote | 0-0 | 0-0 | 0-0 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ1 | RZ1 |
|---|---|---|---|
| Brad Holmes | Atatürk | Did not vote | |
| Flip Molinar | Belacostă | Did not vote | |
| Alexandreu Soleiglhfred | Cézembre | Did not vote | |
| Ieremiac'h Ventrutx | Florenciă | Did not vote | |
| Iustì Carlüs Canun | Maricopa | Did not vote | |
| Breneir Tzaracomprada | Maritiimi-Maxhestic | Did not vote | |
| Viteu Marcianüs | Vuode | Did not vote | |
| 0-0 | 0-0 | ||