Seneschal: Baron Alexandreu Davinescu
Administered by: Iustì Canun
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 41RZ13 | The First and Second Cézembrian Election Amendment Act | Sir Glüc da Dhi | 146-0 | 4-0 |
Passed
|
| VoC | Vote of Confidence | 146-0 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ13 | VoC |
|---|---|---|---|---|
| Sir Glüc da Dhi | PPT | 23 | Per | Üc |
| Óïn Ursüm | PPT | 23 | Per | Üc |
| Iac Marabuérg | PPT | 17 | Did not vote | |
| Lodewijk Pet (Túischac'h) | PPT | 10 | Per | Üc |
| Flip Molinar | PPT | 8 | Per | Üc |
| Éovart Grischun | PPT | 8 | Per | Üc |
| Baron Alexandreu Davinescu | RUMP | 30 | Per | Üc |
| Baroness Litz Cjantscheir | RUMP | 24 | Per | Üc |
| Sir Mick Preston | RUMP | 20 | Per | Üc |
| Ma la Mha, Contă Thord | RUMP | 20 | Did not vote | |
| Cjara Brainerd | RUMP | 14 | Did not vote | 146-0 | 146-0 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ13 |
|---|---|---|
| Brad Holmes (Mençei) | Atatürk | Per |
| Tímoþi Asmourescu | Belacostă | Per |
| Alexandreu Soleiglhfred | Cézembre | Per |
| Ieremiac'h Ventrutx | Florenciă | Did not vote |
| Iustì Canun | Maricopa | Per |
| Breneir Tzaracomprada | Maritiimi-Maxhestic | Did not vote |
| Viteu Marcianüs | Vuode | Did not vote |
| 4-0 |