Seneschal: Iustì Canun
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 40RZ20 | The Necessary Claim Redaction Amendment | Flip Molinar | 38-137 | 0-6 (1) |
Failed
|
| 40RZ21 | The Saffron Act | Breneir Tzaracomprada | 172-3 | 4-3 |
Passed
|
| 40RC22 | Nomination of Sir Fritz to the Uppermost Cort | Ián, Duke of Lupul | 172-3 |
Passed
|
|
| VoC | Vote of Confidence | 97-78 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ20 | RZ21 | RC22 | VoC |
|---|---|---|---|---|---|---|
| Tony Weckström | DPD | 3 | Con | Con | Con | Non |
| Tric'hard Carschaleir | FGP | 2 | Con | Per | Per | Üc |
| Alexandreu Soleiglhfred | FGP | 1 | Did not vote | |||
| Xhorxh Asmour | PP | 10 | Con | Per | Per | Non |
| Breneir Tzaracomprada | PP | 10 | Per | Per | Per | Non |
| Tímoþi Asmourescu | PP | 9 | Did not vote | |||
| Dréu Gavárþic'h | PP | 9 | Con | Per | Per | Non |
| Danihel Forestal | PP | 9 | Con | Per | Per | Non |
| Óïn Ursüm | PP | 7 | Con | Per | Per | Non |
| Sir Glüc da Dhi | PP | 7 | Con | Per | Per | Non |
| Éovart Grischun | PP | 7 | Per | Per | Per | Non |
| Flip Molinar (Túischac'h) | PP | 7 | Per | Per | Per | Non |
| Iac Marabuérg | PP | 5 | Per | Per | Per | Üc |
| Ma la Mha, Contă Thord | RUMP | 30 | Con | Per | Per | Üc |
| Ian da Bitour | RUMP | 30 | Con | Per | Per | Üc |
| Bleic'h Ianescu | RUMP | 15 | Did not vote | |||
| Cjara Brainerd | RUMP | 15 | Con | Per | Per | Üc |
| Danihel Lupulet | RUMP | 15 | Con | Per | Per | Üc |
| Viteu Marcianüs | ZPT | 9 | Per | Per | Per | Non | 38-137 | 172-3 | 172-3 | 97-78 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ20 | RZ21 |
|---|---|---|---|
| Brad Holmes | Atatürk | Con | Con |
| Nic Casálmac'h | Belacostă | Con | Con |
| Sir X. Pol Brigă | Cézembre | Con | Per |
| Ieremiac'h Ventrutx | Florenciă | Con | Con |
| Iustì Canun | Maricopa | Con | Per |
| Sir Mick Preston | Maritiimi-Maxhestic | Con | Per |
| Fritz von Buchholtz | Vuode | Aus | Per |
| 0-6 (1) | 4-3 |