Seneschal: Iustì Canun
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 40RZ11 | The Prospective Citizen's Right to Post Act | Éovart Grischun | 119-39 (20) | 1-3 (1) |
Failed
|
| 40RZ12 | The Relief from Tyranny Act | Baron Alexandreu Davinescu | 45-118 (15) | 1-4 |
Failed
|
| VoC | Vote of Confidence | 114-64 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ11 | RZ12 | VoC |
|---|---|---|---|---|---|
| Tony Weckström | DPD | 3 | Did not vote | ||
| Tric'hard Carschaleir | FGP | 1 | Per | Con | Non |
| Alexandreu Soleiglhfred | FGP | 1 | Did not vote | ||
| Xhorxh Asmour | PP | 10 | Per | Con | Non |
| Tímoþi Asmourescu | PP | 9 | Per | Con | Non |
| Dréu Gavárþic'h | PP | 9 | Per | Con | Non |
| Breneir Tzaracomprada | PP | 9 | Per | Con | Non |
| Danihel Forestal | PP | 9 | Per | Con | Non |
| Mataiwos Vürinalt | PP | 8 | Did not vote | ||
| Iac Marabuérg | PP | 5 | Per | Con | Non |
| Óïn Ursüm | PP | 5 | Aus | Con | Non |
| Sir Glüc da Dhi | PP | 3 | Per | Con | Non |
| Flip Molinar (Túischac'h) | PP | 2 | Per | Con | Non |
| Éovart Grischun | PP | 2 | Per | Con | Non |
| Ma la Mha, Contă Thord | RUMP | 30 | Per | Per | Üc |
| Ian da Bitour | RUMP | 15 | Con | Con | Üc |
| Bleic'h Ianescu | RUMP | 15 | Per | Con | Üc |
| Sir Mick Preston | RUMP | 15 | Per | Per | Üc |
| Cjara Brainerd | RUMP | 15 | Aus | Aus | Üc |
| Danihel Lupulet | RUMP | 15 | Con | Con | Üc |
| Viteu Marcianüs | ZPT | 9 | Con | Con | Üc | 119-39 (20) | 45-118 (15) | 114-64 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ11 | RZ12 |
|---|---|---|---|
| Brad Holmes | Atatürk | Con | Con |
| Nic Casálmac'h | Belacostă | Did not vote | |
| Sir X. Pol Brigă | Cézembre | Per | Con |
| Ieremiac'h Ventrutx | Florenciă | Con | Con |
| Iustì Canun | Maricopa | Aus | Con |
| Baron Alexandreu Davinescu (Mençei) | Maritiimi-Maxhestic | Con | Per |
| Fritz von Buchholtz | Vuode | Did not vote | |
| 1-3 (1) | 1-4 | ||