Seneschal: Iustì Canun
Administered by: Sir Mick Preston
The Carfree Day Resolution was Clarked as 40RE01, and the Ratification of Sir Samuhel for the Cort pü Inalt was Clarked as 40RA01. None of these schemes were used in the future, and they are not supported by this Database; therefore, they are listed (fictitiously) as RZ101 and RZ102 respectively.
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 40RZ05 | The Freedom of Information and Privacy (Gov.) Act Take 1 | Éovart Grischun | 149-9 | 1-4 (1) |
Failed
|
| 40RZ06 | The Senate Reform II Amendment | Tímoþi Asmourescu | 146-12 | 1-5 |
Failed
|
| 40RZ101 | Carfree Day Resolution | Sir X. Pol Brigă | 149-9 | 4-1 (1) |
Passed
|
| 40RZ102 | Ratification of Sir Samuhel for the Cort pü Inalt | Ián, Duke of Lupul | 28-70 (60) | 2-2 (2) |
Failed
|
| VoC | Vote of Confidence | 140-18 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ5 | RZ6 | RZ101 | RZ102 | VoC |
|---|---|---|---|---|---|---|---|
| Tony Weckström | DPD | 3 | Per | Con | Per | Con | Üc |
| Flip Molinar (Túischac'h) | FGP | 1 | Per | Per | Per | Con | Üc |
| Tric'hard Carschaleir | FGP | 1 | Per | Per | Per | Per | Üc |
| Alexandreu Soleiglhfred | FGP | 1 | Per | Per | Per | Con | Üc |
| Éovart Grischun | FGP/PP | 2 | Per | Per | Per | Con | Üc |
| Danihel Forestal | PP | 9 | Per | Per | Per | Con | Üc |
| Breneir Tzaracomprada | PP | 9 | Per | Per | Per | Con | Üc |
| Tímoþi Asmourescu | PP | 9 | Per | Per | Per | Con | Üc |
| Dréu Gavárþic'h | PP | 9 | Per | Per | Per | Con | Üc |
| Mataiwos Vürinalt | PP | 8 | Per | Per | Per | Per | Üc |
| Vit Caçeir | PP | 5 | Did not vote | ||||
| Iac Marabuérg | PP | 5 | Per | Per | Per | Per | Üc |
| Joseph Walkland | PP | 5 | Did not vote | ||||
| Óïn Ursüm | PP | 5 | Per | Per | Per | Per | Üc |
| Sir Glüc da Dhi | PP | 3 | Per | Per | Per | Con | Üc |
| Ma la Mha, Contă Thord | RUMP | 30 | Per | Per | Per | Aus | Üc |
| Ian da Bitour | RUMP | 15 | Did not vote | ||||
| Bleic'h Ianescu | RUMP | 15 | Did not vote | ||||
| Sir Mick Preston | RUMP | 15 | Per | Per | Per | Aus | Üc |
| Cjara Brainerd | RUMP | 15 | Per | Per | Per | Aus | Üc |
| Danihel Lupulet | RUMP | 15 | Per | Per | Per | Con | Üc |
| Xhorxh Asmour | ZPT | 9 | Per | Per | Per | Per | Non |
| Viteu Marcianüs | ZPT | 9 | Con | Con | Con | Con | Non |
| Fritz von Buchholtz | ZPT/FGP | 2 | Did not vote | 149-9 | 146-12 | 149-9 | 28-70 (60) | 140-18 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ5 | RZ6 | RZ101 | RZ102 |
|---|---|---|---|---|---|
| Brad Holmes | Atatürk | Con | Con | Per | Per |
| Nic Casálmac'h | Belacostă | Con | Con | Aus | Aus |
| Sir X. Pol Brigă | Cézembre | Per | Per | Per | Aus |
| Ieremiac'h Ventrutx | Florenciă | Con | Con | Con | Con |
| Iustì Canun | Maricopa | Aus | Con | Per | Con |
| Baron Alexandreu Davinescu (Mençei) | Maritiimi-Maxhestic | Con | Con | Per | Per |
| Sir Trotxă Betiñéir | Vuode | Did not vote | |||
| 1-4 (1) | 1-5 | 4-1 (1) | 2-2 (2) | ||