Seneschal: Ma la Mha, Contă Thord
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 37RZ13 | Military Honours Act | Tímoþi Asmourescu | 162-0 (8) | 5-0 |
Passed
|
| 37RZ14 | The I Can't Believe That's Law Act | Baron Alexandreu Davinescu | 121-49 | 5-0 |
Passed
|
| VoC | Vote of Confidence | 170-0 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ13 | RZ14 | VoC |
|---|---|---|---|---|---|
| Ian Pair Danois | CRO | 15 | Did not vote | ||
| Sir X. Pol Brigă | CRO | 8 | Aus | Con | Üc |
| Joseph Walkland | DOTT | 11 | Did not vote | ||
| Tric'hard Dïeulofaçeva | DOTT | 11 | Per | Con | Üc |
| Danihel Lauriéir | DOTT | 10 | Per | Con | Üc |
| Catrina Þestra | Independent | 9 | Per | Con | Üc |
| Ma la Mha, Contă Thord | RUMP | 18 | Per | Per | Üc |
| Sevastáin Casálmac'h | RUMP | 11 | Per | Per | Üc |
| Tímoþi Asmourescu | RUMP | 11 | Per | Per | Üc |
| Viteu Marcianüs | RUMP | 11 | Per | Per | Üc |
| Bleic'h Ianescu | RUMP | 11 | Per | Per | Üc |
| Brad Holmes | RUMP | 11 | Per | Per | Üc |
| Ian da Bitour | RUMP | 11 | Per | Per | Üc |
| Polly Holdorf | RUMP | 11 | Per | Per | Üc |
| Albrec'ht Cheléir | RUMP | 11 | Per | Con | Üc |
| Xhorxh Asmour | RUMP | 11 | Per | Per | Üc |
| Cjara Brainerd | RUMP | 7 | Per | Per | Üc |
| Çaðatay Çakýr | RUMP | 7 | Per | Per | Üc |
| Sir Mick Preston | RUMP | 1 | Per | Per | Üc | 162-0 (8) | 121-49 | 170-0 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ13 | RZ14 |
|---|---|---|---|
| Ián von Metáiriâ | Atatürk | Did not vote | |
| Nic Casálmac'h | Belacostă | Per | Per |
| Nikü Spyropoulos | Cézembre | Per | Per |
| Patrick Woolley | Florenciă | Did not vote | |
| Olaf Brainerd | Maricopa | Per | Per |
| Baron Alexandreu Davinescu | Maritiimi-Maxhestic | Per | Per |
| Sir Trotxă Betiñéir (Mençei) | Vuode | Per | Per |
| 5-0 | 5-0 | ||