Seneschal: Samuhél Tecladéir
Administered by: Ián, Duke of Lupul
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 36RZ17 | The Cabinet Refinishing Act | Ma la Mha, Contă Thord | 188-0 | 6-0 |
Passed
|
| 36RZ18 | The Privy Council Act (Amendment) | Danihel Lauriéir | 165-23 | 5-1 |
Passed
|
| 36RZ19 | An Act to Elect the King of Talossa | Ma la Mha, Contă Thord | 156-21 (11) | 4-1 (1) |
Passed
|
| VoC | Vote of Confidence | 177-0 (11) |
Passed
|
||
The Cosă| MC | Party | Seats | RZ17 | RZ18 | RZ19 | VoC |
|---|---|---|---|---|---|---|
| Samuhél Tecladéir | CLP | 12 | Per | Per | Per | Üc |
| Patrick Woolley | CLP | 11 | Per | Per | Aus | Üc |
| Corrine De Winter | CLP | 11 | Per | Per | Per | Üc |
| Joseph Walkland | CLP | 11 | Per | Per | Per | Üc |
| Al Simmerman | CLP | 11 | Per | Per | Con | Üc |
| Polly Holdorf | CLP | 10 | Per | Per | Per | Üc |
| Brad Holmes | CLP | 10 | Per | Per | Per | Üc |
| Gregory Rajala | CLP | 10 | Per | Per | Con | Üc |
| Danihel Lauriéir | DOTT | 1 | Per | Per | Per | Üc |
| Albrec'ht Cheléir | RUMP | 12 | Did not vote | |||
| Sir Mick Preston | RUMP | 12 | Per | Per | Per | Üc |
| Bleic'h Ianescu | RUMP | 12 | Per | Con | Per | Üc |
| Ian da Bitour | RUMP | 12 | Per | Per | Per | Üc |
| Nikü Spyropoulos | RUMP | 11 | Per | Per | Per | Üc |
| Viteu Marcianüs | RUMP | 11 | Per | Con | Per | Aus |
| Nic Casálmac'h | RUMP | 11 | Per | Per | Per | Üc |
| Matáiwos Nanamavéu | RUMP | 10 | Per | Per | Per | Üc |
| Sevastáin Casálmac'h | RUMP | 10 | Per | Per | Per | Üc |
| Joel Wood | RUMP | 6 | Per | Per | Per | Üc |
| Tímoþi Asmourescu | RUMP | 6 | Per | Per | Per | Üc | 188-0 | 165-23 | 156-21 (11) | 177-0 (11) |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ17 | RZ18 | RZ19 |
|---|---|---|---|---|
| Ián von Metáiriâ | Atatürk | Per | Per | Per |
| Baron Quedéir Castiglhă (Mençei) | Belacostă | Did not vote | ||
| Ma la Mha, Contă Thord | Cézembre | Per | Per | Per |
| Ián, Duke of Lupul | Florenciă | Per | Per | Aus |
| Olaf Brainerd | Maricopa | Per | Per | Per |
| Fritz von Buchholtz | Maritiimi-Maxhestic | Per | Con | Con |
| Sir Trotxă Betiñéir | Vuode | Per | Per | Per |
| 6-0 | 5-1 | 4-1 (1) | ||