Seneschal: Baron Fritz von Buchholtz
Administered by: Ián, Duke of Lupul
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| No bills were presented on this Clark. | |||||
| VoC | Vote of Confidence | 0-0 |
Passed
|
||
The Cosă| MC | Party | Seats | VoC |
|---|---|---|---|
| Samuhél Tecladéir (Túischac'h) | CLP | 20 | Did not vote |
| Brad Holmes | CLP | 6 | Did not vote |
| Polly Maria Holdorf | CLP | 7 | Did not vote |
| Nic Casálmac'h | CLP | 7 | Did not vote |
| Allen Simmerman | CLP | 15 | Did not vote |
| Joseph Walkland | CLP | 11 | Did not vote |
| Joel Wood | CLP | 15 | Did not vote |
| Corrine De Winter | CLP | 20 | Did not vote |
| Patrick Woolley | CLP | 15 | Did not vote |
| Don Deutschmann | CLP | 15 | Did not vote |
| Danihel Lauriéir | KBP | 6 | Did not vote |
| Albrec'ht Cheléir | MN | 16 | Did not vote |
| Olaf Brainerd | RUMP | 5 | Did not vote |
| Sir Cresti Siervicül | RUMP | 1 | Did not vote |
| Xhorxh Ûnamînd | RUMP | 16 | Did not vote |
| Sir Trotxâ Betiñéir | RUMP | 14 | Did not vote |
| Sir X. Pol Briga | RUMP | 5 | Did not vote |
| Eugene Oh | RUMP | 1 | Did not vote |
| Nikü Spyropoulos | RUMP | 5 | Did not vote | 0-0 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province |
|---|---|
| Ián von Metáiriâ | Atatürk | Did not vote |
| Baron Quedéir Castiglhâ (Mençei) | Belacostă | Did not vote |
| Sir Trotxâ Betiñéir | Cézembre | Did not vote |
| Ián, Duke of Lupul | Florenciă | Did not vote |
| None | Maricopa | Did not vote |
| Baron Fritz von Buchholtz | Maritiimi-Maxhestic | Did not vote |
| Ma la Mha, Contă Thord | Vuode | Did not vote |