Seneschal: Fritz von Buchholtz
Administered by: Ian Lupul
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| No bills were presented on this Clark. | |||||
| VoC | Vote of Confidence | 118-16 |
Passed
|
||
The Cosă| MC | Party | Seats | VoC |
|---|---|---|---|
| Samuhél Tecladéir (Túischac'h) | CLP | 20 | Üc |
| Corrine De Winter | 20 | ||
| Patrick Woolley | 15 | ||
| Joel Wood | 15 | ||
| Al Simmerman | 15 | Üc | |
| Don Deutschmann | 15 | ||
| Joseph Walkland | 11 | Üc | |
| Nic Casálmac'h | 7 | Üc | |
| Polly Holdorf | 7 | Üc | |
| Brad Holmes | 6 | Üc | |
| Danihel Lauriéir | KBP | 6 | Üc |
| Albrec'ht Cheléir | MN | 16 | Üc |
| Xhorxh Unamind | RUMP | 16 | Non |
| Trotxă Betiñéir | 14 | Üc | |
| Olaf Brainerd | 5 | Üc | |
| X. Pol Brigă | 5 | Üc | |
| Nikü Spyropoulos | 5 | Üc | |
| Cresti Siervicül | 1 | Üc | |
| Eugene Oh | 1 | 118-16 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province |
|---|---|
| Ián von Metáiriâ | Atatürk |
| Quedéir Castiglhă (Mençei) | Belacostă |
| Trotxă Betiñéir | Cézembre |
| Ian Lupul | Florenciă |
| vacant | Maricopa |
| Fritz von Buchholtz | Maritiimi-Maxhestic |
| Ma la Mha | Vuode |