Seneschal: Samuhél Tecladéir
Administered by: Ián, Duke of Lupul
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 36RZ01 | The Royal Guardianship Act | Ma la Mha, Contă Thord | 180-0 | 6-0 |
Passed
|
| 36RZ02 | The Newer Numismatic Naming Act | Ma la Mha, Contă Thord | 180-0 | 6-0 |
Passed
|
| 36RZ03 | The Walmart May Be Bad, But Hey Act | Ián, Duke of Lupul | 159-21 | 5-1 |
Passed
|
| 36RZ04 | The von Knappe Citizenship Act | Ma la Mha, Contă Thord | 180-0 | 6-0 |
Passed
|
| VoC | Vote of Confidence | 173-0 (7) |
Passed
|
||
The Cosă| MC | Party | Seats | RZ1 | RZ2 | RZ3 | RZ4 | VoC |
|---|---|---|---|---|---|---|---|
| Samuhél Tecladéir | CLP | 12 | Per | Per | Per | Per | Üc |
| Patrick Woolley | CLP | 11 | Per | Per | Per | Per | Üc |
| Corrine De Winter | CLP | 11 | Per | Per | Con | Per | Üc |
| Joseph Walkland | CLP | 11 | Per | Per | Per | Per | Üc |
| Al Simmerman | CLP | 11 | Per | Per | Per | Per | Üc |
| Nic Casálmac'h | CLP | 11 | Per | Per | Per | Per | Üc |
| Joel Wood | CLP | 10 | Did not vote | ||||
| Polly Holdorf | CLP | 10 | Per | Per | Per | Per | Üc |
| Sevastáin Casálmac'h | CLP | 10 | Per | Per | Per | Per | Üc |
| Brad Holmes | CLP | 10 | Per | Per | Per | Per | Üc |
| Bleic'h Ianescu | RUMP | 10 | Per | Per | Per | Per | Üc |
| Ian da Bitour | RUMP | 10 | Per | Per | Per | Per | Üc |
| Nikü Spyropoulos | RUMP | 10 | Per | Per | Per | Per | Üc |
| Sir Trotxă Betiñéir | RUMP | 10 | Per | Per | Per | Per | Üc |
| Xhorxh Unamind | RUMP | 10 | Did not vote | ||||
| Albrec'ht Cheléir | RUMP | 10 | Per | Per | Con | Per | Üc |
| Danihel Lauriéir | RUMP | 10 | Per | Per | Per | Per | Üc |
| Sir X. Pol Brigă | RUMP | 9 | Per | Per | Per | Per | Üc |
| Eugene Oh | RUMP | 7 | Per | Per | Per | Per | Aus |
| Matáiwos Nanamavéu | RUMP | 7 | Per | Per | Per | Per | Üc | 180-0 | 180-0 | 159-21 | 180-0 | 173-0 (7) |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ1 | RZ2 | RZ3 | RZ4 |
|---|---|---|---|---|---|
| Ián von Metáiriâ | Atatürk | Per | Per | Per | Per |
| Baron Quedéir Castiglhă (Mençei) | Belacostă | Per | Per | Con | Per |
| Ma la Mha, Contă Thord | Cézembre | Per | Per | Per | Per |
| Ián, Duke of Lupul | Florenciă | Per | Per | Per | Per |
| Olaf Brainerd | Maricopa | Per | Per | Per | Per |
| Fritz von Buchholtz | Maritiimi-Maxhestic | Per | Per | Per | Per |
| Sir Trotxă Betiñéir | Vuode | Did not vote | |||
| 6-0 | 6-0 | 5-1 | 6-0 | ||