Seneschal: Samuhél Tecladéir
Administered by: Ian Lupul
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 36RZ01 | The Royal Guardianship Act | Ma la Mha | 180-0 | 6-0 |
Passed
|
| 36RZ02 | The Newer Numismatic Naming Act | Ma la Mha | 180-0 | 6-0 |
Passed
|
| 36RZ03 | The Walmart May Be Bad, But Hey Act | Ian Lupul | 159-21 | 5-1 |
Passed
|
| 36RZ04 | The von Knappe Citizenship Act | Ma la Mha | 180-0 | 6-0 |
Passed
|
| VoC | Vote of Confidence | 173-0 (7) |
Passed
|
||
The Cosă| MC | Party | Seats | RZ1 | RZ2 | RZ3 | RZ4 | VoC |
|---|---|---|---|---|---|---|---|
| Samuhél Tecladéir | CLP | 12 | Per | Per | Per | Per | Üc |
| Patrick Woolley | 11 | Per | Per | Per | Per | Üc | |
| Corrine De Winter | 11 | Per | Per | Con | Per | Üc | |
| Joseph Walkland | 11 | Per | Per | Per | Per | Üc | |
| Al Simmerman | 11 | Per | Per | Per | Per | Üc | |
| Nic Casálmac'h | 11 | Per | Per | Per | Per | Üc | |
| Joel Wood | 10 | Did not vote | |||||
| Polly Holdorf | 10 | Per | Per | Per | Per | Üc | |
| Sevastáin Casálmac'h | 10 | Per | Per | Per | Per | Üc | |
| Brad Holmes | 10 | Per | Per | Per | Per | Üc | |
| Bleic'h Ianescu | RUMP | 10 | Per | Per | Per | Per | Üc |
| Ian da Bitour | 10 | Per | Per | Per | Per | Üc | |
| Nikü Spyropoulos | 10 | Per | Per | Per | Per | Üc | |
| Trotxă Betiñéir | 10 | Per | Per | Per | Per | Üc | |
| Xhorxh Unamind | 10 | Did not vote | |||||
| Albrec'ht Cheléir | 10 | Per | Per | Con | Per | Üc | |
| Danihel Lauriéir | 10 | Per | Per | Per | Per | Üc | |
| X. Pol Brigă | 9 | Per | Per | Per | Per | Üc | |
| Eugene Oh | 7 | Per | Per | Per | Per | Aus | |
| Matáiwos Nanamavéu | 7 | Per | Per | Per | Per | Üc | 180-0 | 180-0 | 159-21 | 180-0 | 173-0 (7) |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ1 | RZ2 | RZ3 | RZ4 |
|---|---|---|---|---|---|
| Ián von Metáiriâ | Atatürk | Per | Per | Per | Per |
| Quedéir Castiglhă (Mençei) | Belacostă | Per | Per | Con | Per |
| Ma la Mha | Cézembre | Per | Per | Per | Per |
| Ian Lupul | Florenciă | Per | Per | Per | Per |
| Olaf Brainerd | Maricopa | Per | Per | Per | Per |
| Fritz von Buchholtz | Maritiimi-Maxhestic | Per | Per | Per | Per |
| Trotxă Betiñéir | Vuode | Did not vote | |||
| 6-0 | 6-0 | 5-1 | 6-0 | ||