Seneschal: Samuhél Tecladéir
Administered by: Ián, Duke of Lupul
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 36RZ13 | The Murder of Crows Act | Sir Mick Preston | 177-10 | 7-0 |
Passed
|
| 36RZ14 | The Amendment Amendment (Amendment) | Ián, Duke of Lupul | 107-56 (24) | 3-4 |
Failed
|
| 36RZ15 | Living Cosâ Reform Amendment (Amendment) | Matáiwos Nanamavéu | 187-0 | 6-0 (1) |
Passed
|
| 36RZ16 | The "I Knew KRI, and You're No KRI" Amendment | Danihel Lauriéir | 187-0 | 5-0 (2) |
Passed
|
| VoC | Vote of Confidence | 152-23 (12) |
Passed
|
||
The Cosă| MC | Party | Seats | RZ13 | RZ14 | RZ15 | RZ16 | VoC |
|---|---|---|---|---|---|---|---|
| Samuhél Tecladéir | CLP | 12 | Per | Per | Per | Per | Üc |
| Patrick Woolley | CLP | 11 | Per | Per | Per | Per | Üc |
| Corrine De Winter | CLP | 11 | Per | Per | Per | Per | Üc |
| Joseph Walkland | CLP | 11 | Per | Per | Per | Per | Üc |
| Al Simmerman | CLP | 11 | Per | Con | Per | Per | Üc |
| Polly Holdorf | CLP | 10 | Per | Per | Per | Per | Üc |
| Brad Holmes | CLP | 10 | Per | Per | Per | Per | Üc |
| Gregory Rajala | CLP | 10 | Con | Per | Per | Per | Üc |
| Danihel Lauriéir | DOTT | 1 | Did not vote | ||||
| Sir Mick Preston | RUMP | 12 | Per | Aus | Per | Per | Aus |
| Bleic'h Ianescu | RUMP | 12 | Per | Con | Per | Per | Üc |
| Ian da Bitour | RUMP | 12 | Per | Con | Per | Per | Üc |
| Nikü Spyropoulos | RUMP | 12 | Per | Aus | Per | Per | Üc |
| Xhorxh Unamind | RUMP | 12 | Did not vote | ||||
| Albrec'ht Cheléir | RUMP | 12 | Per | Per | Per | Per | Non |
| Nic Casálmac'h | RUMP | 11 | Per | Con | Per | Per | Üc |
| Viteu Marcianüs | RUMP | 11 | Per | Per | Per | Per | Non |
| Sevastáin Casálmac'h | RUMP | 10 | Per | Con | Per | Per | Üc |
| Matáiwos Nanamavéu | RUMP | 9 | Per | Per | Per | Per | Üc | 177-10 | 107-56 (24) | 187-0 | 187-0 | 152-23 (12) |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ13 | RZ14 | RZ15 | RZ16 |
|---|---|---|---|---|---|
| Ián von Metáiriâ | Atatürk | Per | Per | Per | Aus |
| Baron Quedéir Castiglhă (Mençei) | Belacostă | Per | Con | Per | Per |
| Ma la Mha, Contă Thord | Cézembre | Per | Con | Per | Per |
| Ián, Duke of Lupul | Florenciă | Per | Per | Per | Per |
| Olaf Brainerd | Maricopa | Per | Con | Aus | Aus |
| Fritz von Buchholtz | Maritiimi-Maxhestic | Per | Con | Per | Per |
| Sir Trotxă Betiñéir | Vuode | Per | Per | Per | Per |
| 7-0 | 3-4 | 6-0 (1) | 5-0 (2) |