Seneschal: Samuhél Tecladéir
Administered by: Ián, Duke of Lupul
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 36RZ05 |
The Republic of Somaliland Recognition Act
Cosă votes missing
Senäts votes missing
|
Xhorxh Ûnamînd | 0-0 | 0-0 |
Passed
|
| 36RZ06 |
Quedéir Castiglhâ to Uppermost Cort
Cosă votes missing
Senäts votes missing
|
Sir Trotxâ Betiñéir | 0-0 | 0-0 |
Passed
|
| VoC | Vote of Confidence | 0-0 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ5 | RZ6 | VoC |
|---|---|---|---|---|---|
| Patrick Woolley | CLP | 11 | Did not vote | ||
| Corrine De Winter | CLP | 11 | Did not vote | ||
| Joel Wood | CLP | 10 | Did not vote | ||
| Joseph Walkland | CLP | 11 | Did not vote | ||
| Allen Simmerman | CLP | 11 | Did not vote | ||
| Nic Casálmac'h | CLP | 11 | Did not vote | ||
| Geoffrey Holdorf | CLP | 10 | Did not vote | ||
| Sevastáin Casálmac'h | CLP | 10 | Did not vote | ||
| Brad Holmes | CLP | 10 | Did not vote | ||
| Samuhél Tecladéir | CLP | 12 | Did not vote | ||
| Viteu Marcianüs | RUMP | 9 | Did not vote | ||
| Bleic'h Iánescù | RUMP | 10 | Did not vote | ||
| Ián da Bitoûr | RUMP | 10 | Did not vote | ||
| Matáiwos Nanamavéu | RUMP | 7 | Did not vote | ||
| Nikü Spyropoulos | RUMP | 10 | Did not vote | ||
| Eugene Oh | RUMP | 7 | Did not vote | ||
| Sir X. Pol Briga | RUMP | 9 | Did not vote | ||
| Sir Trotxâ Betiñéir | RUMP | 10 | Did not vote | ||
| Xhorxh Ûnamînd | RUMP | 10 | Did not vote | ||
| Albrec'ht Cheléir | RUMP | 10 | Did not vote | ||
| Danihel Lauriéir | RUMP | 1 | Did not vote | 0-0 | 0-0 | 0-0 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ5 | RZ6 |
|---|---|---|---|
| Ián von Metáiriâ | Atatürk | Did not vote | |
| Baron Quedéir Castiglhâ (Mençei) | Belacostă | Did not vote | |
| Ma la Mha, Contă Thord | Cézembre | Did not vote | |
| Ián, Duke of Lupul | Florenciă | Did not vote | |
| Olaf Brainerd | Maricopa | Did not vote | |
| Baron Fritz von Buchholtz | Maritiimi-Maxhestic | Did not vote | |
| Sir Trotxâ Betiñéir | Vuode | Did not vote | |
| 0-0 | 0-0 | ||