Seneschal: Samuhél Tecladéir
Administered by: Ián, Duke of Lupul
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 36RZ05 | The Republic of Somaliland Recognition Act | Xhorxh Unamind | 133-31 (19) | 6-0 |
Passed
|
| 36RZ06 | Quedéir Castiglhâ to Uppermost Cort | Sir Trotxă Betiñéir | 173-10 | 5-0 (1) |
Passed
|
| VoC | Vote of Confidence | 173-10 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ5 | RZ6 | VoC |
|---|---|---|---|---|---|
| Samuhél Tecladéir | CLP | 12 | Per | Per | Üc |
| Patrick Woolley | CLP | 11 | Con | Per | Üc |
| Corrine De Winter | CLP | 11 | Per | Per | Üc |
| Joseph Walkland | CLP | 11 | Per | Per | Üc |
| Al Simmerman | CLP | 11 | Per | Per | Üc |
| Nic Casálmac'h | CLP | 11 | Per | Per | Üc |
| Sevastáin Casálmac'h | CLP | 10 | Per | Per | Üc |
| Brad Holmes | CLP | 10 | Con | Per | Üc |
| Polly Holdorf | CLP | 10 | Per | Per | Üc |
| Joel Wood | CLP | 10 | Per | Per | Üc |
| Albrec'ht Cheléir | RUMP | 10 | Did not vote | ||
| Xhorxh Unamind | RUMP | 10 | Con | Con | Non |
| Sir Trotxă Betiñéir | RUMP | 10 | Per | Per | Üc |
| Bleic'h Ianescu | RUMP | 10 | Per | Per | Üc |
| Ian da Bitour | RUMP | 10 | Per | Per | Üc |
| Nikü Spyropoulos | RUMP | 10 | Aus | Per | Üc |
| Viteu Marcianüs | RUMP | 9 | Per | Per | Üc |
| Sir X. Pol Brigă | RUMP | 9 | Aus | Per | Üc |
| Matáiwos Nanamavéu | RUMP | 7 | Per | Per | Üc |
| Eugene Oh | RUMP | 7 | Did not vote | ||
| Danihel Lauriéir | RUMP | 1 | Per | Per | Üc | 133-31 (19) | 173-10 | 173-10 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ5 | RZ6 |
|---|---|---|---|
| Ián von Metáiriâ | Atatürk | Per | Per |
| Baron Quedéir Castiglhă (Mençei) | Belacostă | Per | Aus |
| Ma la Mha, Contă Thord | Cézembre | Per | Per |
| Ián, Duke of Lupul | Florenciă | Per | Per |
| Olaf Brainerd | Maricopa | Per | Per |
| Fritz von Buchholtz | Maritiimi-Maxhestic | Per | Per |
| Sir Trotxă Betiñéir | Vuode | Did not vote | |
| 6-0 | 5-0 (1) | ||