Seneschal: Samuhél Tecladéir
Administered by: Ián, Duke of Lupul
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 36RZ07 | The "It Seemed A Bit Daft Me Havin' To Guard Him When He's A Guard" Act | Sir Trotxă Betiñéir | 128-11 (21) | 6-1 |
Passed
|
| 36RZ08 | The Immigration Reform Reform Act | Ián, Duke of Lupul | 150-10 | 7-0 |
Passed
|
| 36RZ09 | The Ballot Security Act | Ián, Duke of Lupul | 139-21 | 7-0 |
Passed
|
| 36RZ10 | The Anti-Impostor and Liar Act | Danihel Lauriéir | 139-21 | 7-0 |
Passed
|
| 36RZ11 | The Equality in Voting Amendment | Ián, Duke of Lupul | 130-8 (22) | 6-1 |
Passed
|
| VoC | Vote of Confidence | 160-0 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ7 | RZ8 | RZ9 | RZ10 | RZ11 | VoC |
|---|---|---|---|---|---|---|---|---|
| Samuhél Tecladéir | CLP | 12 | Per | Per | Per | Per | Per | Üc |
| Patrick Woolley | CLP | 11 | Per | Per | Per | Per | Per | Üc |
| Corrine De Winter | CLP | 11 | Per | Per | Per | Per | Per | Üc |
| Joseph Walkland | CLP | 11 | Aus | Per | Per | Per | Per | Üc |
| Al Simmerman | CLP | 11 | Did not vote | |||||
| Nic Casálmac'h | CLP | 11 | Per | Per | Per | Con | Per | Üc |
| Joel Wood | CLP | 10 | Did not vote | |||||
| Polly Holdorf | CLP | 10 | Per | Per | Per | Per | Per | Üc |
| Sevastáin Casálmac'h | CLP | 10 | Per | Per | Per | Per | Per | Üc |
| Brad Holmes | CLP | 10 | Per | Per | Per | Per | Per | Üc |
| Sir Mick Preston | RUMP | 11 | Per | Per | Per | Per | Per | Üc |
| Bleic'h Ianescu | RUMP | 11 | Per | Per | Per | Per | Per | Üc |
| Ian da Bitour | RUMP | 11 | Per | Per | Per | Per | Aus | Üc |
| Nikü Spyropoulos | RUMP | 11 | Did not vote | |||||
| Xhorxh Unamind | RUMP | 11 | Con | Per | Con | Per | Per | Üc |
| Albrec'ht Cheléir | RUMP | 11 | Per | Per | Per | Per | Aus | Üc |
| Viteu Marcianüs | RUMP | 10 | Aus | Con | Con | Con | Per | Üc |
| Eugene Oh | RUMP | 8 | Did not vote | |||||
| Matáiwos Nanamavéu | RUMP | 8 | Per | Per | Per | Per | Con | Üc |
| Danihel Lauriéir | RUMP | 1 | Per | Per | Per | Per | Per | Üc | 128-11 (21) | 150-10 | 139-21 | 139-21 | 130-8 (22) | 160-0 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ7 | RZ8 | RZ9 | RZ10 | RZ11 |
|---|---|---|---|---|---|---|
| Ián von Metáiriâ | Atatürk | Con | Per | Per | Per | Per |
| Baron Quedéir Castiglhă (Mençei) | Belacostă | Per | Per | Per | Per | Per |
| Ma la Mha, Contă Thord | Cézembre | Per | Per | Per | Per | Con |
| Ián, Duke of Lupul | Florenciă | Per | Per | Per | Per | Per |
| Olaf Brainerd | Maricopa | Per | Per | Per | Per | Per |
| Fritz von Buchholtz | Maritiimi-Maxhestic | Per | Per | Per | Per | Per |
| Sir Trotxă Betiñéir | Vuode | Per | Per | Per | Per | Per |
| 6-1 | 7-0 | 7-0 | 7-0 | 6-1 |