Seneschal: Samuhél Tecladéir
Administered by: Ián, Duke of Lupul
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 36RZ12 | The Repealing of the Islamic Stupidity Act | Viteu Marcianüs | 156-10 | 5-2 |
Passed
|
| VoC | Vote of Confidence | 132-34 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ12 | VoC |
|---|---|---|---|---|
| Samuhél Tecladéir | CLP | 12 | Per | Üc |
| Patrick Woolley | CLP | 11 | Per | Üc |
| Corrine De Winter | CLP | 11 | Per | Üc |
| Joseph Walkland | CLP | 11 | Per | Üc |
| Al Simmerman | CLP | 11 | Per | Üc |
| Joel Wood | CLP | 10 | Did not vote | |
| Polly Holdorf | CLP | 10 | Per | Üc |
| Brad Holmes | CLP | 10 | Con | Üc |
| Danihel Lauriéir | DOTT | 1 | Per | Non |
| Sir Mick Preston | RUMP | 12 | Per | Non |
| Bleic'h Ianescu | RUMP | 12 | Per | Üc |
| Ian da Bitour | RUMP | 12 | Per | Non |
| Nikü Spyropoulos | RUMP | 12 | Per | Üc |
| Xhorxh Unamind | RUMP | 12 | Did not vote | |
| Albrec'ht Cheléir | RUMP | 12 | Did not vote | |
| Nic Casálmac'h | RUMP | 11 | Per | Üc |
| Viteu Marcianüs | RUMP | 11 | Per | Üc |
| Sevastáin Casálmac'h | RUMP | 10 | Per | Üc |
| Matáiwos Nanamavéu | RUMP | 9 | Per | Non | 156-10 | 132-34 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ12 |
|---|---|---|
| Ián von Metáiriâ | Atatürk | Con |
| Baron Quedéir Castiglhă (Mençei) | Belacostă | Per |
| Ma la Mha, Contă Thord | Cézembre | Per |
| Ián, Duke of Lupul | Florenciă | Per |
| Olaf Brainerd | Maricopa | Per |
| Fritz von Buchholtz | Maritiimi-Maxhestic | Per |
| Sir Trotxă Betiñéir | Vuode | Con |
| 5-2 |