The seats for Maricopa, M-M and Vuode are vacant, as Pete Hottelet and Dan Lauriéir struck out, and Amy Durnford renounced her citizenship, without interim replacements being named. At the time, it fell in first instance to the party leader of the unseated senator to do so (in Hottelet and Durnford's case, rarely online Wes Erni), rather than to the respective provincial premiers.
The Cosă16 seats are vacant.
| MC | Party | Seats | RZ1 | RZ2 | RZ3 | RZ4 | RZ5 | RZ6 | RZ7 | RZ8 | RZ9 | RZ10 | RZ11 | RZ12 | RZ13 | RZ14 | RZ15 | RZ16 | RZ17 | RZ18 | RZ19 | VoC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ian Lupul | CLP | 21 | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Con | Con | Aus | Per | Per | Per | Per | Per | Üc |
| Quedéir Castiglhă | CLP | 20 | Per | Per | Con | Per | Per | Per | Per | Con | Con | Per | Con | Con | Per | Per | Per | Per | Per | Per | Per | Üc |
| Fritz von Buchholtz | CLP | 20 | Per | Per | Per | Per | Per | Per | Aus | Aus | Per | Per | Aus | Con | Con | Con | Per | Per | Per | Per | Per | Üc |
| Gregory Rajala | CLP | 20 | Aus | Per | Per | Per | Per | Per | Per | Per | Per | Per | Con | Aus | Aus | Aus | Aus | Per | Per | Per | Per | Üc |
| Maureen O'Hara | CLP | 20 | Did not vote | |||||||||||||||||||
| Patti McCue | CLP | 15 | Did not vote | |||||||||||||||||||
| Samuhél Tecladéir (Túischac'h) | CLP | 15 | Aus | Per | Per | Per | Per | Per | Per | Per | Per | Per | Con | Aus | Aus | Aus | Per | Per | Per | Per | Per | Üc |
| Danihel Lauriéir | KBP | 6 | Con | Con | Con | Con | Con | Con | Con | Con | Con | Con | Con | Con | Con | Con | Con | Con | Con | Per | Per | Üc |
| Xhorxh Unamind | RUMP | 25 | Per | Per | Con | Per | Per | Per | Per | Per | Per | Per | Per | Con | Per | Per | Per | Con | Per | Per | Per | Üc |
| Cresti Siervicül | RUMP | 11 | Aus | Aus | Con | Per | Aus | Con | Per | Per | Con | Per | Per | Con | Per | Per | Per | Con | Per | Per | Aus | Üc |
| Olaf Brainerd | RUMP | 5 | Aus | Per | Per | Aus | Aus | Per | Aus | Per | Per | Aus | Per | Per | Aus | Per | Per | Per | Per | Per | Per | Üc |
| Trotxă Betiñéir | RUMP | 5 | Con | Per | Per | Per | Per | Per | Per | Per | Aus | Per | Per | Con | Per | Per | Per | Per | Per | Per | Per | Üc |
| Ma la Mha | RUMP | 1 | Aus | Per | Con | Per | Per | Per | Per | Per | Con | Per | Per | Con | Per | Per | Per | Con | Per | Per | Per | Üc | 86-11 (52) | 132-6 (11) | 86-63 | 138-6 (5) | 127-6 (16) | 132-17 | 118-6 (25) | 103-26 (20) | 106-38 (5) | 138-6 (5) | 68-61 (20) | 5-109 (35) | 62-47 (40) | 67-26 (56) | 123-6 (20) | 106-43 | 143-6 | 149-0 | 138-0 (11) | 149-0 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ1 | RZ2 | RZ3 | RZ4 | RZ5 | RZ6 | RZ7 | RZ8 | RZ9 | RZ10 | RZ11 | RZ12 | RZ13 | RZ14 | RZ15 | RZ16 | RZ17 | RZ18 | RZ19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ián von Metáiriâ | Atatürk |
AK | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Con | Con | Con | Per | Per | Per | Per | Per | Per |
| Quedéir Castiglhă (Mençei) | Belacostă |
BE | Per | Per | Con | Per | Per | Per | Per | Con | Con | Per | Con | Con | Per | Per | Per | Per | Per | Per | Per |
| Francesco Felici | Cézembre |
CZ | Did not vote | ||||||||||||||||||
| Brook Pànetâ | Florenciă |
FL | Did not vote | ||||||||||||||||||
| vacant | Maricopa |
MA | |||||||||||||||||||
| vacant | Maritiimi-Maxhestic |
MM | |||||||||||||||||||
| vacant | Vuode |
VD | |||||||||||||||||||
| 2-0 | 2-0 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 1-1 | 1-1 | 2-0 | 0-2 | 0-2 | 1-1 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | 2-0 | |||