Seneschal: Ma la Mha, Contă Thord
Administered by: Sir Mick Preston
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 37RZ15 | The Provincial Government Unshackling Act (Amendment) | Sir Mick Preston | 144-0 (30) | 6-1 |
Passed
|
| 37RZ16 | The Tim Act (Home Improvement Part 1) (Amendment) | Baron Alexandreu Davinescu | 174-0 | 6-1 |
Passed
|
| 37RZ17 | The Al Act (Home Improvement Act Part Two) (Amendment) | Baron Alexandreu Davinescu | 138-29 (7) | 5-1 (1) |
Passed
|
| VoC | Vote of Confidence | 153-21 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ15 | RZ16 | RZ17 | VoC |
|---|---|---|---|---|---|---|
| Ian Pair Danois | CRO | 15 | Per | Per | Per | Üc |
| Sir X. Pol Brigă | CRO | 8 | Aus | Per | Con | Üc |
| Danihel Lauriéir | DOTT | 11 | Aus | Per | Con | Non |
| Tric'hard Dïeulofaçeva | DOTT | 11 | Did not vote | |||
| Gregory Rajala | DOTT | 10 | Per | Per | Con | Non |
| Catrina Þestra | Independent | 9 | Per | Per | Per | Üc |
| Ma la Mha, Contă Thord | RUMP | 18 | Per | Per | Per | Üc |
| Xhorxh Asmour | RUMP | 11 | Per | Per | Per | Üc |
| Albrec'ht Cheléir | RUMP | 11 | Aus | Per | Per | Üc |
| Sevastáin Casálmac'h | RUMP | 11 | Per | Per | Per | Üc |
| Polly Holdorf | RUMP | 11 | Did not vote | |||
| Ian da Bitour | RUMP | 11 | Per | Per | Per | Üc |
| Brad Holmes | RUMP | 11 | Per | Per | Per | Üc |
| Bleic'h Ianescu | RUMP | 11 | Per | Per | Per | Üc |
| Viteu Marcianüs | RUMP | 11 | Per | Per | Per | Üc |
| Tímoþi Asmourescu | RUMP | 11 | Per | Per | Per | Üc |
| Cjara Brainerd | RUMP | 7 | Per | Per | Aus | Üc |
| Çaðatay Çakýr | RUMP | 7 | Per | Per | Per | Üc |
| Sir Mick Preston | RUMP | 1 | Per | Per | Per | Üc | 144-0 (30) | 174-0 | 138-29 (7) | 153-21 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ15 | RZ16 | RZ17 |
|---|---|---|---|---|
| Fritz von Buchholtz | Atatürk | Con | Con | Con |
| Nic Casálmac'h | Belacostă | Per | Per | Per |
| Nikü Spyropoulos | Cézembre | Per | Per | Per |
| Patrick Woolley | Florenciă | Per | Per | Aus |
| Olaf Brainerd | Maricopa | Per | Per | Per |
| Baron Alexandreu Davinescu | Maritiimi-Maxhestic | Per | Per | Per |
| Sir Trotxă Betiñéir (Mençei) | Vuode | Per | Per | Per |
| 6-1 | 6-1 | 5-1 (1) |