November 2015
Seneschal: C. Carlüs Xheraltescu
Administered by: Sir Martì-Páir Furxhéir
48RZ21 | The Open Sesame Act | |
48RZ22 | The Rookie Mistake Act | |
48RZ23 | The Mandatory Cosa Lists Act and Amendment | |
48RZ24 | The Trying Again on Telecomuna Act | |
48RZ25 | Transparency and Protection Act | |
48RZ26 | The Fixing the Deck Judicial Clean-Up Act | |
48RZ27 | The Rebalancing Finances Act | |
48RZ28 | The Secretary of State Nomination Acceptation Act | |
VoC | Vote of Confidence | 100-58 |
Túischac'h (Speaker): Munditenens-Txec Patritz da Biondeu
MC | Party | Seats | VoC |
---|---|---|---|
Munditenens-Txec Patritz da Biondeu | FreeDems | 12 | Üc / Yes |
Moritz Iesu Preiria Fernaodescu | FreeDems | 12 | Üc / Yes |
Françal Ian Lux | FreeDems | 11 | |
C. Carlüs Xheraltescu | FreeDems | 13 | Üc / Yes |
Breneir Tzaracomprada | MRPT | 12 | Üc / Yes |
Erschéveþ da Schir | MRPT | 11 | Üc / Yes |
Lupulüc da Fhöglha | MRPT | 12 | Üc / Yes |
Sir Ian Plätschisch | MRPT | 12 | Üc / Yes |
Nicholas Hayes | NiH | 6 | Üc / Yes |
Owen Edwards | PROG | 10 | Üc / Yes |
Sir Cresti Siervicül | RUMP | 11 | Non / No |
Brad Holmes | RUMP | 11 | |
Baron Alexandreu Davinescu | RUMP | 14 | Non / No |
Dame Litz Cjantscheir | RUMP | 11 | Non / No |
Eovart Xhorxh | RUMP | 11 | Non / No |
Danihel Txechescu | RUMP | 11 | Non / No |
Gaglhen Fortaleça | TSP | 8 | |
Daniel Candee | TSP | 8 |
Mençei (President): Pôl d'Aurìbuérg
Senator | Province |
---|---|
Sevastáin Pinátsch | Atatürk |
Sir Lüc da Schir | Belacostă |
Tierçeu Rôibeardescù | Cézembre |
Dame Miestră Schivă | Fiovă |
Pôl d'Aurìbuérg | Florenciă |
Dien Tresplet | Maricopa |
Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic |
Éovart Grischun | Vuode |