Seneschal: C. Carlüs Xheraltescu
Administered by: Sir Martì-Páir Furxhéir
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
48RZ01 | The automatic votes validation amendment | Sir Martì-Páir Furxhéir | 100-85-11 | 4-2-2 |
Failed
|
48RZ02 | The Democratic Amendment | Sevastáin Pinátsch | 123-73-0 | 6-0-2 |
Failed
|
48RZ03 | We Had a Short Amendment Buried in a Larger One Act | Dien Tresplet | 158-11-27 | 7-1-0 |
Passed
|
48RZ04 | The Easy Conversions Act | Sir Ian Plätschisch | 117-56-23 | 4-4-0 |
Failed
|
VoC | Vote of Confidence | 129-67 |
Passed
|
Túischac'h (Speaker): Munditenens-Txec Patritz da Biondeu
MC | Party | Seats | RZ1 | RZ2 | RZ3 | RZ4 | VoC |
---|---|---|---|---|---|---|---|
Munditenens-Txec Patritz da Biondeu | FreeDems | 12 | Per | Per | Per | Con | Üc / Yes |
Moritz Iesu Preiria Fernaodescu | FreeDems | 12 | Per | Per | Per | Per | Üc / Yes |
Françal Ian Lux | FreeDems | 11 | Per | Per | Aus | Aus | Üc / Yes |
C. Carlüs Xheraltescu | FreeDems | 12 | Per | Per | Per | Con | Üc / Yes |
Breneir Tzaracomprada | MRPT | 12 | Per | Per | Per | Per | Üc / Yes |
Erschéveþ da Schir | MRPT | 11 | Aus | Per | Per | Per | Üc / Yes |
Lupulüc da Fhöglha | MRPT | 11 | Per | Per | Per | Per | Üc / Yes |
Sir Ian Plätschisch | MRPT | 12 | Con | Per | Per | Per | Üc / Yes |
Nicholas Hayes | NiH | 6 | Con | Con | Per | Per | Üc / Yes |
Vit Caçeir | PROG | 4 | Per | Per | Per | Per | Üc / Yes |
Owen Edwards | PROG | 10 | Per | Per | Per | Con | Üc / Yes |
Sir Cresti Siervicül | RUMP | 11 | Con | Con | Per | Con | Non / No |
Brad Holmes | RUMP | 11 | Con | Con | Per | Con | Non / No |
Baron Alexandreu Davinescu | RUMP | 12 | Con | Con | Per | Aus | Non / No |
Baroness Litz Cjantscheir | RUMP | 11 | Con | Con | Per | Per | Non / No |
Eovart Xhorxh | RUMP | 11 | Con | Con | Con | Per | Non / No |
Danihel Txechescu | RUMP | 11 | Con | Con | Per | Per | Non / No |
Gaglhen Fortaleça | TSP | 8 | Per | Per | Aus | Per | Üc / Yes |
Daniel Candee | TSP | 8 | Per | Per | Aus | Per | Üc / Yes | 100-85-11 | 123-73-0 | 158-11-27 | 117-56-23 | 129-67 |
Mençei (President): Pôl d'Aurìbuérg
Senator | Province | RZ1 | RZ2 | RZ3 | RZ4 |
---|---|---|---|---|---|
Sevastáin Pinátsch | Atatürk | Per | Per | Per | Per |
Sir Lüc da Schir | Belacostă | Aus | Per | Per | Per |
Tierçeu Rôibeardescù | Cézembre | Aus | Aus | Con | Con |
Dame Miestră Schivă | Fiovă | Per | Per | Per | Per |
Pôl d'Aurìbuérg | Florenciă | Per | Aus | Per | Con |
Dien Tresplet | Maricopa | Con | Per | Per | Con |
Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic | Con | Per | Per | Per |
Éovart Grischun | Vuode | Per | Per | Per | Con |
4-2-2 | 6-0-2 | 7-1-0 | 4-4-0 |