July 2015
Seneschal: C. Carlüs Xheraltescu
Administered by: Sir Martì-Páir Furxhéir
48RZ01 | The automatic votes validation amendment | |
48RZ02 | The Democratic Amendment | |
48RZ03 | We Had a Short Amendment Buried in a Larger One Act | |
48RZ04 | The Easy Conversions Act | |
VoC | Vote of Confidence | 129-67 |
Túischac'h (Speaker): Munditenens-Txec Patritz da Biondeu
MC | Party | Seats | VoC |
---|---|---|---|
Munditenens-Txec Patritz da Biondeu | FreeDems | 12 | Üc / Yes |
Moritz Iesu Preiria Fernaodescu | FreeDems | 12 | Üc / Yes |
Françal Ian Lux | FreeDems | 11 | Üc / Yes |
C. Carlüs Xheraltescu | FreeDems | 12 | Üc / Yes |
Breneir Tzaracomprada | MRPT | 12 | Üc / Yes |
Erschéveþ da Schir | MRPT | 11 | Üc / Yes |
Lupulüc da Fhöglha | MRPT | 11 | Üc / Yes |
Sir Ian Plätschisch | MRPT | 12 | Üc / Yes |
Nicholas Hayes | NiH | 6 | Üc / Yes |
Vit Caçeir | PROG | 4 | Üc / Yes |
Owen Edwards | PROG | 10 | Üc / Yes |
Sir Cresti Siervicül | RUMP | 11 | Non / No |
Brad Holmes | RUMP | 11 | Non / No |
Baron Alexandreu Davinescu | RUMP | 12 | Non / No |
Dame Litz Cjantscheir | RUMP | 11 | Non / No |
Eovart Xhorxh | RUMP | 11 | Non / No |
Danihel Txechescu | RUMP | 11 | Non / No |
Gaglhen Fortaleça | TSP | 8 | Üc / Yes |
Daniel Candee | TSP | 8 | Üc / Yes |
Mençei (President): Pôl d'Aurìbuérg
Senator | Province |
---|---|
Sevastáin Pinátsch | Atatürk |
Sir Lüc da Schir | Belacostă |
Tierçeu Rôibeardescù | Cézembre |
Dame Miestră Schivă | Fiovă |
Pôl d'Aurìbuérg | Florenciă |
Dien Tresplet | Maricopa |
Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic |
Éovart Grischun | Vuode |