December 2015
Seneschal: C. Carlüs Xheraltescu
Administered by: Sir Martì-Páir Furxhéir
48RZ29 | The Can't You Guys Run A Simple Election Bill | |
48RZ30 | The Canton Borders Sing This Song Bill | |
48RZ31 | The Database Accessibility and Protection Bill | |
48RZ32 | The Arkell v. Pressdram Bill | |
48RZ33 | The Caught in the Act Act | |
48RZ34 | The BHAID Act of 2015 | |
48RZ35 | The Mandatory Cosa Lists (Again) Act and Amendment | |
48RZ36 | Another Reformatting Act | |
48RZ37 | The People Will Enact Act and Amendment | |
48RZ38 | The Hopes Will Become True Act | |
VoC | Vote of Confidence | 41-111 |
Túischac'h (Speaker): Munditenens-Txec Patritz da Biondeu
MC | Party | Seats | VoC |
---|---|---|---|
C. Carlüs Xheraltescu | FreeDems | 13 | Üc / Yes |
Munditenens-Txec Patritz da Biondeu | FreeDems | 12 | Non / No |
Moritz Iesu Preiria Fernaodescu | FreeDems | 12 | Üc / Yes |
Françal Ian Lux | FreeDems | 11 | Non / No |
Sir Glüc da Dhi | MRPT | 2 | Non / No |
Erschéveþ da Schir | MRPT | 15 | Non / No |
Lupulüc da Fhöglha | MRPT | 15 | |
Sir Ian Plätschisch | MRPT | 15 | Non / No |
Nicholas Hayes | NiH | 6 | Üc / Yes |
Owen Edwards | PROG | 10 | Üc / Yes |
Sir Cresti Siervicül | RUMP | 13 | |
Baron Alexandreu Davinescu | RUMP | 17 | Non / No |
Dame Litz Cjantscheir | RUMP | 13 | Non / No |
Eovart Xhorxh | RUMP | 13 | Non / No |
Danihel Txechescu | RUMP | 13 | Non / No |
Mençei (President): Pôl d'Aurìbuérg
Senator | Province |
---|---|
Sevastáin Pinátsch | Atatürk |
Sir Lüc da Schir | Belacostă |
Tierçeu Rôibeardescù | Cézembre |
Dame Miestră Schivă | Fiovă |
Pôl d'Aurìbuérg | Florenciă |
Dien Tresplet | Maricopa |
Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic |
Éovart Grischun | Vuode |