October 2015
Seneschal: C. Carlüs Xheraltescu
Administered by: Sir Martì-Páir Furxhéir
48RZ17 | Sense of the Ziu: Sustainable Development and Climate Change | |
48RZ18 | The Royal Commision On The OrgLaw (By Popular Demand) Bill | |
48RZ19 | The Where Did I Put My Wig Act | |
48RZ20 | The Science Rules! Act | |
VoC | Vote of Confidence | 105-47 |
Túischac'h (Speaker): Munditenens-Txec Patritz da Biondeu
MC | Party | Seats | VoC |
---|---|---|---|
Munditenens-Txec Patritz da Biondeu | FreeDems | 12 | Üc / Yes |
Moritz Iesu Preiria Fernaodescu | FreeDems | 12 | Üc / Yes |
Françal Ian Lux | FreeDems | 11 | Üc / Yes |
C. Carlüs Xheraltescu | FreeDems | 13 | Üc / Yes |
Breneir Tzaracomprada | MRPT | 12 | Üc / Yes |
Erschéveþ da Schir | MRPT | 11 | Üc / Yes |
Lupulüc da Fhöglha | MRPT | 12 | Üc / Yes |
Sir Ian Plätschisch | MRPT | 12 | Üc / Yes |
Nicholas Hayes | NiH | 6 | |
Owen Edwards | PROG | 10 | Üc / Yes |
Sir Cresti Siervicül | RUMP | 11 | |
Brad Holmes | RUMP | 11 | |
Baron Alexandreu Davinescu | RUMP | 14 | Non / No |
Dame Litz Cjantscheir | RUMP | 11 | Non / No |
Eovart Xhorxh | RUMP | 11 | Non / No |
Danihel Txechescu | RUMP | 11 | Non / No |
Gaglhen Fortaleça | TSP | 8 | |
Daniel Candee | TSP | 8 |
Mençei (President): Pôl d'Aurìbuérg
Senator | Province |
---|---|
Sevastáin Pinátsch | Atatürk |
Sir Lüc da Schir | Belacostă |
Tierçeu Rôibeardescù | Cézembre |
Dame Miestră Schivă | Fiovă |
Pôl d'Aurìbuérg | Florenciă |
Dien Tresplet | Maricopa |
Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic |
Éovart Grischun | Vuode |