Seneschal: Sir Cresti Siervicül
Administered by: Sir Martì-Páir Furxhéir
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
49RZ01 | The Website Responsibility Bill | Dame Miestră Schivă | 180-0-15 | 8-0-0 |
Passed
|
49RZ02 | The Members of the Chancery fix | Sir Martì-Páir Furxhéir | 180-0-15 | 8-0-0 |
Vetoed
|
49RZ03 | The election timing amendment | Sir Martì-Páir Furxhéir | 105-51-39 | 2-3-3 |
Failed
|
VoC | Vote of Confidence | 129-66 |
Passed
|
Túischac'h (Speaker): Dame Miestră Schivă
MC | Party | Seats | RZ1 | RZ2 | RZ3 | VoC |
---|---|---|---|---|---|---|
Dame Miestră Schivă | FreeDems | 15 | Per | Per | Con | Non / No |
Óïn D. Ursüm | FreeDems | 1 | Per | Per | Con | Non / No |
King Txec | FreeDems | 15 | Per | Per | Con | Non / No |
Chirbi Scherpa-Carriedo | FreeDems | 15 | Per | Per | Per | Non / No |
T. A. Zilect | FreeDems | 15 | Per | Per | Con | Non / No |
Sir Gödafrïeu Válcadác'h | FreeDems | 5 | Per | Per | Con | Non / No |
Sir Glüc da Dhi | MRPT | 9 | Per | Per | Per | Üc / Yes |
Martì Vataldestreça | MRPT | 9 | Per | Per | Aus | Üc / Yes |
Erschéveþ da Schir | MRPT | 9 | Per | Per | Aus | Üc / Yes |
Sir Ian Plätschisch | MRPT | 10 | Per | Per | Per | Üc / Yes |
Mximo Carbonel | REP | 3 | Aus | Aus | Per | Üc / Yes |
Sir Cresti Siervicül | RUMP | 15 | Per | Per | Per | Üc / Yes |
Patrick Woolley | RUMP | 1 | ||||
Baron Alexandreu Davinescu | RUMP | 15 | Per | Per | Per | Üc / Yes |
Baroness Litz Cjantscheir | RUMP | 15 | Per | Per | Per | Üc / Yes |
Eovart Xhorxh | RUMP | 15 | Per | Per | Per | Üc / Yes |
Breneir Tzaracomprada | TNC | 9 | Per | Per | Aus | Üc / Yes |
Daviu Lundescu | TNC | 8 | Per | Per | Per | Üc / Yes |
Tamás Ónodi | TNC | 8 | Aus | Aus | Aus | Üc / Yes |
Tariq Zubair | TNC | 4 | Aus | Aus | Aus | Üc / Yes | 180-0-15 | 180-0-15 | 105-51-39 | 129-66 |
Mençei (President): Dien Tresplet
Senator | Province | RZ1 | RZ2 | RZ3 |
---|---|---|---|---|
Sevastáin Pinátsch | Atatürk | Per | Per | Aus |
Sir Lüc da Schir | Belacostă | Per | Per | Aus |
Ián Anglatzarâ | Cézembre | Per | Per | Con |
C. Carlüs Xheraltescu | Fiovă | Per | Per | Con |
Ma la Mha, Contă Thord | Florenciă | Per | Per | Per |
Dien Tresplet | Maricopa | Per | Per | Con |
Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic | Per | Per | Aus |
Éovart Grischun | Vuode | Per | Per | Per |
8-0-0 | 8-0-0 | 2-3-3 |