Seneschal: Sir Cresti Siervicül
Administered by: Sir Martì-Páir Furxhéir
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
49RZ17 | The (Modified) Boundaries of Religious Freedom Act | Sir Ian Plätschisch | 111-0-36 | 4-0-2 |
Passed
|
49RZ18 | Immigration Prosecution Disclosure Act | Dien Tresplet | 132-0-15 | 5-1-0 |
Passed
|
49RZ19 | Nomination of a Commissioner of the Civil Service - 2016 | Sir Glüc da Dhi | 132-0-15 | 6-0-0 |
Passed
|
VoC | Vote of Confidence | 129-18 |
Passed
|
Túischac'h (Speaker): Dame Miestră Schivă
MC | Party | Seats | RZ17 | RZ18 | RZ19 | VoC |
---|---|---|---|---|---|---|
Dame Miestră Schivă | FreeDems | 15 | Aus | Per | Per | Non / No |
Óïn D. Ursüm | FreeDems | 1 | ||||
King Txec | FreeDems | 15 | Aus | Aus | Aus | Üc / Yes |
Chirbi Scherpa-Carriedo | FreeDems | 15 | ||||
T. A. Zilect | FreeDems | 15 | ||||
Sir Gödafrïeu Válcadác'h | FreeDems | 5 | Per | Per | Per | Üc / Yes |
Sir Glüc da Dhi | MRPT | 9 | Per | Per | Per | Üc / Yes |
Martì Vataldestreça | MRPT | 9 | Per | Per | Per | Üc / Yes |
Erschéveþ da Schir | MRPT | 9 | Per | Per | Per | Üc / Yes |
Sir Ian Plätschisch | MRPT | 10 | Per | Per | Per | Üc / Yes |
Owen Edwards | PP | 3 | Aus | Per | Per | Üc / Yes |
Mximo Carbonel | REP | 3 | Aus | Per | Per | Non / No |
Sir Cresti Siervicül | RUMP | 12 | Per | Per | Per | Üc / Yes |
Brad Holmes | RUMP | 10 | Per | Per | Per | Üc / Yes |
Baron Alexandreu Davinescu | RUMP | 12 | Per | Per | Per | Üc / Yes |
Baroness Litz Cjantscheir | RUMP | 12 | Per | Per | Per | Üc / Yes |
Eovart Xhorxh | RUMP | 15 | Per | Per | Per | Üc / Yes |
Breneir Tzaracomprada | TNC | 9 | ||||
Daviu Lundescu | TNC | 8 | ||||
Tamás Ónodi | TNC | 8 | Per | Per | Per | Üc / Yes |
Tariq Zubair | TNC | 4 | 111-0-36 | 132-0-15 | 132-0-15 | 129-18 |
Mençei (President): Dien Tresplet
Senator | Province | RZ17 | RZ18 | RZ19 |
---|---|---|---|---|
Sevastáin Pinátsch | Atatürk | Per | Per | Per |
Sir Lüc da Schir | Belacostă | Aus | Per | Per |
Ián Anglatzarâ | Cézembre | Per | Per | Per |
C. Carlüs Xheraltescu | Fiovă | |||
Ma la Mha, Contă Thord | Florenciă | |||
Dien Tresplet | Maricopa | Per | Per | Per |
Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic | Per | Con | Per |
Éovart Grischun | Vuode | Aus | Per | Per |
4-0-2 | 5-1-0 | 6-0-0 |