May 2016
Seneschal: Sir Cresti Siervicül
Administered by: Sir Martì-Páir Furxhéir
49RZ04 | Omnibus Finance and Budget Bill for the 49th Cosa | |
49RZ05 | The Make the Bosporus Great Again Act | |
49RZ06 | The Resident Cunstaval Bill | |
49RZ07 | BHAID Disbursement (II) Act | |
49RZ08 | The Catchment Area Reform Act | |
VoC | Vote of Confidence | 120-66 |
Túischac'h (Speaker): Dame Miestră Schivă
MC | Party | Seats | VoC |
---|---|---|---|
Dame Miestră Schivă | FreeDems | 15 | Non / No |
Óïn D. Ursüm | FreeDems | 1 | Non / No |
King Txec | FreeDems | 15 | Non / No |
Chirbi Scherpa-Carriedo | FreeDems | 15 | Non / No |
T. A. Zilect | FreeDems | 15 | Non / No |
Sir Gödafrïeu Válcadác'h | FreeDems | 5 | Non / No |
Sir Glüc da Dhi | MRPT | 9 | Üc / Yes |
Martì Vataldestreça | MRPT | 9 | Üc / Yes |
Erschéveþ da Schir | MRPT | 9 | Üc / Yes |
Sir Ian Plätschisch | MRPT | 10 | Üc / Yes |
Owen Edwards | PP | 3 | Üc / Yes |
Mximo Carbonel | REP | 3 | Üc / Yes |
Sir Cresti Siervicül | RUMP | 12 | Üc / Yes |
Patrick Woolley | RUMP | 1 | |
Brad Holmes | RUMP | 9 | Üc / Yes |
Baron Alexandreu Davinescu | RUMP | 12 | Üc / Yes |
Dame Litz Cjantscheir | RUMP | 12 | Üc / Yes |
Eovart Xhorxh | RUMP | 15 | Üc / Yes |
Breneir Tzaracomprada | TNC | 9 | Üc / Yes |
Daviu Lundescu | TNC | 8 | Üc / Yes |
Tamás Ónodi | TNC | 8 | |
Tariq Zubair | TNC | 4 |
Mençei (President): Dien Tresplet
Senator | Province |
---|---|
Sevastáin Pinátsch | Atatürk |
Sir Lüc da Schir | Belacostă |
Ián Anglatzarâ | Cézembre |
C. Carlüs Xheraltescu | Fiovă |
Ma la Mha, Contă Thord | Florenciă |
Dien Tresplet | Maricopa |
Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic |
Éovart Grischun | Vuode |