Seneschal: Sir Cresti Siervicül
Administered by: Sir Martì-Páir Furxhéir
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
49RZ04 | Omnibus Finance and Budget Bill for the 49th Cosa | Baron Alexandreu Davinescu | 132-54-0 | 6-2-0 |
Passed
|
49RZ05 | The Make the Bosporus Great Again Act | Magniloqueu Épiqeu da Lhiun | 75-31-80 | 2-2-4 |
Failed
|
49RZ06 | The Resident Cunstaval Bill | Chirbi Scherpa-Carriedo | 33-133-20 | 3-3-2 |
Failed
|
49RZ07 | BHAID Disbursement (II) Act | Breneir Tzaracomprada | 168-3-15 | 8-0-0 |
Passed
|
49RZ08 | The Catchment Area Reform Act | Sir Lüc da Schir | 162-12-12 | 3-0-5 |
Passed
|
VoC | Vote of Confidence | 120-66 |
Passed
|
Túischac'h (Speaker): Dame Miestră Schivă
MC | Party | Seats | RZ4 | RZ5 | RZ6 | RZ7 | RZ8 | VoC |
---|---|---|---|---|---|---|---|---|
Dame Miestră Schivă | FreeDems | 15 | Con | Aus | Con | Per | Per | Non / No |
Óïn D. Ursüm | FreeDems | 1 | Con | Per | Con | Per | Per | Non / No |
King Txec | FreeDems | 15 | Con | Per | Con | Per | Per | Non / No |
Chirbi Scherpa-Carriedo | FreeDems | 15 | Per | Per | Per | Per | Per | Non / No |
T. A. Zilect | FreeDems | 15 | Con | Per | Con | Per | Per | Non / No |
Sir Gödafrïeu Válcadác'h | FreeDems | 5 | Con | Aus | Con | Per | Per | Non / No |
Sir Glüc da Dhi | MRPT | 9 | Per | Aus | Con | Per | Per | Üc / Yes |
Martì Vataldestreça | MRPT | 9 | Per | Per | Per | Per | Per | Üc / Yes |
Erschéveþ da Schir | MRPT | 9 | Per | Aus | Aus | Per | Per | Üc / Yes |
Sir Ian Plätschisch | MRPT | 10 | Per | Con | Con | Per | Per | Üc / Yes |
Owen Edwards | PP | 3 | Per | Aus | Aus | Per | Per | Üc / Yes |
Mximo Carbonel | REP | 3 | Con | Per | Con | Con | Con | Üc / Yes |
Sir Cresti Siervicül | RUMP | 12 | Per | Aus | Con | Per | Per | Üc / Yes |
Patrick Woolley | RUMP | 1 | ||||||
Brad Holmes | RUMP | 9 | Per | Con | Con | Per | Con | Üc / Yes |
Baron Alexandreu Davinescu | RUMP | 12 | Per | Aus | Con | Per | Aus | Üc / Yes |
Baroness Litz Cjantscheir | RUMP | 12 | Per | Con | Con | Per | Per | Üc / Yes |
Eovart Xhorxh | RUMP | 15 | Per | Aus | Con | Aus | Per | Üc / Yes |
Breneir Tzaracomprada | TNC | 9 | Per | Per | Per | Per | Per | Üc / Yes |
Daviu Lundescu | TNC | 8 | Per | Per | Aus | Per | Per | Üc / Yes |
Tamás Ónodi | TNC | 8 | ||||||
Tariq Zubair | TNC | 4 | 132-54-0 | 75-31-80 | 33-133-20 | 168-3-15 | 162-12-12 | 120-66 |
Mençei (President): Dien Tresplet
Senator | Province | RZ4 | RZ5 | RZ6 | RZ7 | RZ8 |
---|---|---|---|---|---|---|
Sevastáin Pinátsch | Atatürk | Con | Aus | Per | Per | Aus |
Sir Lüc da Schir | Belacostă | Per | Aus | Con | Per | Aus |
Ián Anglatzarâ | Cézembre | Per | Aus | Per | Per | Per |
C. Carlüs Xheraltescu | Fiovă | Con | Per | Aus | Per | Aus |
Ma la Mha, Contă Thord | Florenciă | Per | Con | Con | Per | Per |
Dien Tresplet | Maricopa | Per | Con | Con | Per | Per |
Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic | Per | Per | Aus | Per | Aus |
Éovart Grischun | Vuode | Per | Aus | Per | Per | Aus |
6-2-0 | 2-2-4 | 3-3-2 | 8-0-0 | 3-0-5 |