BHAID Disbursement (II) Act
WHEREAS , the Bureau for Humanitarian Aid and International Development was transferred the outstanding contributions in the amount of $192.56 from its now-defunct predecessor, Talossa AID, and
WHEREAS , BHAID also conducted a turnout prediction contest during the 49th Cosa General Election raising a total of $20, and
WHEREAS , pursuant to 48RZ17, the Humans Helping Other Humans Act, the Board of Governors convened and resolved to donate these funds to GiveDirectly.org and the International Foundation for Electoral Systems, respectively, as a part of BHAID's international development mandate.
Therefore be it resolved that the Ziu authorizes the Bureau of Humanitarian Aid and International Development to contribute $192.56 (128.37 Louise) to GiveDirectly.org and $20 (13.33 Louise) to the International Foundation for Electoral Systems.
MC | Party | Seats | Vote |
---|---|---|---|
Sir Gödafrïeu Válcadác'h | FreeDems | 5 | Per |
Dame Miestră Schivă | FreeDems | 15 | Per |
Óïn D. Ursüm | FreeDems | 1 | Per |
King Txec | FreeDems | 15 | Per |
Chirbi Scherpa-Carriedo | FreeDems | 15 | Per |
T. A. Zilect | FreeDems | 15 | Per |
Sir Glüc da Dhi | MRPT | 9 | Per |
Martì Vataldestreça | MRPT | 9 | Per |
Erschéveþ da Schir | MRPT | 9 | Per |
Sir Ian Plätschisch | MRPT | 10 | Per |
Owen Edwards | PP | 3 | Per |
Mximo Carbonel | REP | 3 | Contră |
Sir Cresti Siervicül | RUMP | 12 | Per |
Patrick Woolley | RUMP | 1 | |
Brad Holmes | RUMP | 9 | Per |
Baron Alexandreu Davinescu | RUMP | 12 | Per |
Dame Litz Cjantscheir | RUMP | 12 | Per |
Eovart Xhorxh | RUMP | 15 | Austanéu |
Breneir Tzaracomprada | TNC | 9 | Per |
Daviu Lundescu | TNC | 8 | Per |
Tamás Ónodi | TNC | 8 | |
Tariq Zubair | TNC | 4 | |
168-3-15 |
Senator | Province | Pr. | Vote |
---|---|---|---|
Ián Anglatzarâ | Cézembre | CZ | Per |
Ma la Mha, Contă Thord | Florenciă | FL | Per |
Éovart Grischun | Vuode | VD | Per |
C. Carlüs Xheraltescu | Fiovă | FV | Per |
Dien Tresplet | Maricopa | MA | Per |
Sir Lüc da Schir | Belacostă | BE | Per |
Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic | MM | Per |
Sevastáin Pinátsch | Atatürk | AK | Per |
8-0-0 |