Seneschal: Sir Cresti Siervicül
Administered by: Sir Martì-Páir Furxhéir
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
49RZ09 | The Updating A.12 Act | Sir Ian Plätschisch | 132-10-25 | 8-0-0 |
Passed
|
49RZ10 | Following the Law is not a Suggestion Act | Sir Ian Plätschisch | 75-61-31 | 4-4-0 |
Failed
|
49RZ11 | Following the Law is not a Suggestion Act II | Sir Ian Plätschisch | 60-61-46 | 4-2-2 |
Failed
|
49RZ12 | The Boundaries of Religious Freedom Act | Sir Ian Plätschisch | 58-64-45 | 2-5-1 |
Failed
|
49RZ13 | The man who can't be moved act | Sir Glüc da Dhi | 122-23-22 | 7-0-1 |
Passed
|
49RZ14 | SENSE OF THE ZIU: GENDER EQUALITY | Breneir Tzaracomprada | 110-22-35 | 6-1-1 |
Passed
|
49RZ15 | RCOR Extension Act | Sir Cresti Siervicül | 45-64-58 | 5-2-1 |
Failed
|
49RZ16 | The right to vote in time act | Mximo Carbonel | 61-90-16 | 2-5-1 |
Failed
|
VoC | Vote of Confidence | 114-53 |
Passed
|
Túischac'h (Speaker): Dame Miestră Schivă
MC | Party | Seats | RZ9 | RZ10 | RZ11 | RZ12 | RZ13 | RZ14 | RZ15 | RZ16 | VoC |
---|---|---|---|---|---|---|---|---|---|---|---|
Dame Miestră Schivă | FreeDems | 15 | Per | Per | Per | Per | Per | Per | Per | Con | Non / No |
Óïn D. Ursüm | FreeDems | 1 | |||||||||
King Txec | FreeDems | 15 | Per | Con | Con | Con | Per | Per | Aus | Con | Non / No |
Chirbi Scherpa-Carriedo | FreeDems | 15 | |||||||||
T. A. Zilect | FreeDems | 15 | Aus | Aus | Aus | Aus | Aus | Aus | Aus | Con | Non / No |
Sir Gödafrïeu Válcadác'h | FreeDems | 5 | Per | Per | Per | Aus | Con | Per | Per | Con | Non / No |
Sir Glüc da Dhi | MRPT | 9 | Per | Aus | Aus | Per | Per | Per | Con | Con | Üc / Yes |
Martì Vataldestreça | MRPT | 9 | Per | Per | Per | Per | Per | Per | Con | Per | Üc / Yes |
Erschéveþ da Schir | MRPT | 9 | Per | Per | Per | Aus | Per | Per | Con | Con | Üc / Yes |
Sir Ian Plätschisch | MRPT | 10 | Per | Per | Per | Per | Per | Aus | Con | Con | Üc / Yes |
Owen Edwards | PP | 3 | Aus | Per | Per | Con | Aus | Aus | Aus | Aus | Üc / Yes |
Mximo Carbonel | REP | 3 | Aus | Aus | Aus | Aus | Con | Aus | Con | Per | Non / No |
Sir Cresti Siervicül | RUMP | 12 | Per | Con | Con | Con | Per | Per | Con | Con | Üc / Yes |
Brad Holmes | RUMP | 10 | Con | Con | Con | Con | Per | Con | Per | Per | Üc / Yes |
Baron Alexandreu Davinescu | RUMP | 12 | Per | Con | Con | Con | Per | Con | Con | Per | Üc / Yes |
Baroness Litz Cjantscheir | RUMP | 12 | Per | Con | Con | Con | Per | Per | Aus | Per | Üc / Yes |
Eovart Xhorxh | RUMP | 15 | Per | Per | Aus | Per | Con | Per | Per | Per | Üc / Yes |
Breneir Tzaracomprada | TNC | 9 | Per | Per | Per | Aus | Per | Per | Aus | Aus | Üc / Yes |
Daviu Lundescu | TNC | 8 | |||||||||
Tamás Ónodi | TNC | 8 | |||||||||
Tariq Zubair | TNC | 4 | Aus | Aus | Aus | Aus | Aus | Aus | Aus | Aus | Üc / Yes |
132-10-25 | 75-61-31 | 60-61-46 | 58-64-45 | 122-23-22 | 110-22-35 | 45-64-58 | 61-90-16 | 114-53 |
Mençei (President): Dien Tresplet
Senator | Province | RZ9 | RZ10 | RZ11 | RZ12 | RZ13 | RZ14 | RZ15 | RZ16 |
---|---|---|---|---|---|---|---|---|---|
Sevastáin Pinátsch | Atatürk | Per | Per | Aus | Per | Per | Per | Con | Con |
Sir Lüc da Schir | Belacostă | Per | Per | Per | Aus | Per | Per | Con | Aus |
Ián Anglatzarâ | Cézembre | Per | Con | Con | Con | Per | Per | Aus | Con |
C. Carlüs Xheraltescu | Fiovă | Per | Per | Per | Con | Aus | Per | Per | Con |
Ma la Mha, Contă Thord | Florenciă | Per | Con | Per | Con | Per | Con | Per | Per |
Dien Tresplet | Maricopa | Per | Con | Con | Con | Per | Aus | Per | Con |
Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic | Per | Con | Aus | Per | Per | Per | Per | Con |
Éovart Grischun | Vuode | Per | Per | Per | Con | Per | Per | Per | Per |
8-0-0 | 4-4-0 | 4-2-2 | 2-5-1 | 7-0-1 | 6-1-1 | 5-2-1 | 2-5-1 |