October 2016
Seneschal: Sir Cresti Siervicül
Administered by: Sir Martì-Páir Furxhéir
49RZ24 | The Summer is Magic amendment | |
49RZ25 | The 12 month calendar Amendment - 8 Clark version | |
49RZ26 | The Ranked Choice is the Best Choice Amendment | |
49RZ27 | The OrgLaw Standing Committee Bill No. 2 (Article 10) | |
49RZ28 | Túischac'h Disentrenchment Amendment | |
49RZ29 | The Joseph McCarthy Amendment | |
49RZ30 | The 12 month calendar Amendment - 5 Clarks Version | |
VoC | Vote of Confidence | 94-18 |
Túischac'h (Speaker): Dame Miestră Schivă
MC | Party | Seats | VoC |
---|---|---|---|
Sir Gödafrïeu Válcadác'h | FreeDems | 5 | |
Dame Miestră Schivă | FreeDems | 15 | Non / No |
King Txec | FreeDems | 15 | |
T. A. Zilect | FreeDems | 15 | |
Sir Glüc da Dhi | MRPT | 9 | Üc / Yes |
Martì Vataldestreça | MRPT | 9 | Üc / Yes |
Erschéveþ da Schir | MRPT | 9 | Üc / Yes |
Sir Ian Plätschisch | MRPT | 10 | Üc / Yes |
Owen Edwards | PP | 3 | |
Mximo Carbonel | REP | 3 | Non / No |
Sir Cresti Siervicül | RUMP | 12 | Üc / Yes |
Brad Holmes | RUMP | 10 | Üc / Yes |
Baron Alexandreu Davinescu | RUMP | 12 | |
Dame Litz Cjantscheir | RUMP | 12 | Üc / Yes |
Eovart Xhorxh | RUMP | 15 | Üc / Yes |
Tamás Ónodi | TNC | 8 | Üc / Yes |
Mençei (President): Dien Tresplet
Senator | Province |
---|---|
Sevastáin Pinátsch | Atatürk |
Sir Lüc da Schir | Belacostă |
Ián Anglatzarâ | Cézembre |
Ma la Mha, Contă Thord | Florenciă |
Dien Tresplet | Maricopa |
Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic |
Éovart Grischun | Vuode |