July 2014
Seneschal: Sir Glüc da Dhi
Administered by: Sir Martì-Páir Furxhéir
46RZ26 | The Electoral Reform Amendment | |
46RZ27 | The Broadcasting Freedom Act | |
46RZ28 | The Testing the Waters (of Republican Sentiment) Act | |
46RZ29 | The Anti-Espionage Act | |
VoC | Vote of Confidence | 85-96 |
Túischac'h (Speaker): Sir Cresti Siervicül
MC | Party | Seats | VoC |
---|---|---|---|
C. Carlüs Xheraltescu | LIB | 3 | Üc / Yes |
Alexandreu Soleiglhfred | MRPT | 19 | |
Sir Lüc da Schir | MRPT | 19 | Üc / Yes |
Magniloqueu Épiqeu da Lhiun | MRPT | 18 | Üc / Yes |
Baron Alexandreu Davinescu | RUMP | 14 | Non / No |
King Txec | RUMP | 14 | Non / No |
Danihel Txechescu | RUMP | 13 | Non / No |
Eovart Xhorxh | RUMP | 13 | Non / No |
Ián da Bitoûr | RUMP | 13 | Non / No |
Sir Cresti Siervicül | RUMP | 14 | Non / No |
Ma la Mha, Contă Thord | RUMP | 14 | Non / No |
Sir Martì-Páir Furxhéir | RUMP | 1 | Non / No |
Mximo Carbonel | ZRT | 5 | Üc / Yes |
Sir Gödafrïeu Válcadác'h | ZRT | 10 | Üc / Yes |
Óïn D. Ursüm | ZRT | 10 | Üc / Yes |
Antaglha Xhenerös Somelieir | ZRT | 10 | Üc / Yes |
Moritz Iesu Preiria Fernaodescu | ZRT | 10 | Üc / Yes |
Mençei (President): Sir Mick Preston
Senator | Province |
---|---|
Brad Holmes | Atatürk |
Tric'hard Carschaleir | Belacostă |
Sir Glüc da Dhi | Cézembre |
Dame Miestră Schivă | Fiovă |
Pôl d'Aurìbuérg | Florenciă |
Dien Tresplet | Maricopa |
Sir Mick Preston | Maritiimi-Maxhestic |
Sir Trotxâ Betiñéir | Vuode |