Seneschal: Sir Glüc da Dhi
Administered by: Sir Martì-Páir Furxhéir
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
46RZ26 | The Electoral Reform Amendment | C. Carlüs Xheraltescu | 80-88-13 | 2-5-1 |
Failed
|
46RZ27 | The Broadcasting Freedom Act | C. Carlüs Xheraltescu | 102-37-42 | 3-4-1 |
Failed
|
46RZ28 | The Testing the Waters (of Republican Sentiment) Act | C. Carlüs Xheraltescu | 48-133-0 | 1-4-3 |
Failed
|
46RZ29 | The Anti-Espionage Act | C. Carlüs Xheraltescu | 116-20-45 | 3-5-0 |
Failed
|
VoC | Vote of Confidence | 85-96 |
Failed
|
Túischac'h (Speaker): Sir Cresti Siervicül
MC | Party | Seats | RZ26 | RZ27 | RZ28 | RZ29 | VoC |
---|---|---|---|---|---|---|---|
C. Carlüs Xheraltescu | LIB | 3 | Per | Per | Per | Per | Üc / Yes |
Alexandreu Soleiglhfred | MRPT | 19 | |||||
Sir Lüc da Schir | MRPT | 19 | Per | Per | Con | Con | Üc / Yes |
Magniloqueu Épiqeu da Lhiun | MRPT | 18 | Per | Per | Con | Aus | Üc / Yes |
Baron Alexandreu Davinescu | RUMP | 14 | Con | Per | Con | Per | Non / No |
King Txec | RUMP | 14 | Con | Con | Con | Per | Non / No |
Danihel Txechescu | RUMP | 13 | Aus | Con | Con | Aus | Non / No |
Eovart Xhorxh | RUMP | 13 | Con | Aus | Con | Per | Non / No |
Ián da Bitoûr | RUMP | 13 | Con | Per | Con | Per | Non / No |
Sir Cresti Siervicül | RUMP | 14 | Con | Aus | Con | Per | Non / No |
Ma la Mha, Contă Thord | RUMP | 14 | Con | Per | Con | Aus | Non / No |
Sir Martì-Páir Furxhéir | RUMP | 1 | Con | Per | Con | Con | Non / No |
Mximo Carbonel | ZRT | 5 | Con | Aus | Per | Per | Üc / Yes |
Sir Gödafrïeu Válcadác'h | ZRT | 10 | Per | Per | Per | Per | Üc / Yes |
Óïn D. Ursüm | ZRT | 10 | Per | Con | Per | Per | Üc / Yes |
Antaglha Xhenerös Somelieir | ZRT | 10 | Per | Aus | Per | Per | Üc / Yes |
Moritz Iesu Preiria Fernaodescu | ZRT | 10 | Per | Per | Per | Per | Üc / Yes | 80-88-13 | 102-37-42 | 48-133-0 | 116-20-45 | 85-96 |
Mençei (President): Sir Mick Preston
Senator | Province | RZ26 | RZ27 | RZ28 | RZ29 |
---|---|---|---|---|---|
Brad Holmes | Atatürk | Con | Con | Con | Con |
Tric'hard Carschaleir | Belacostă | Con | Per | Aus | Con |
Sir Glüc da Dhi | Cézembre | Per | Per | Aus | Per |
Dame Miestră Schivă | Fiovă | Per | Aus | Per | Per |
Pôl d'Aurìbuérg | Florenciă | Con | Con | Con | Con |
Dien Tresplet | Maricopa | Aus | Per | Aus | Per |
Sir Mick Preston | Maritiimi-Maxhestic | Con | Con | Con | Con |
Sir Trotxâ Betiñéir | Vuode | Con | Con | Con | Con |
2-5-1 | 3-4-1 | 1-4-3 | 3-5-0 |