June 2014
Seneschal: Sir Glüc da Dhi
Administered by: Sir Martì-Páir Furxhéir
46RZ17 | The Not-So-Early Bird Still More or Less Catches the Worm Act | |
46RZ18 | The Minor Bar Correction Act | |
46RZ19 | The Quick Fix to Elections Act | |
46RZ20 | The Talossan Monetary Policy Reform Act | |
46RZ21 | Nominating Txec dal Nordselva to the Magistrate Courts act | |
46RZ22 | The My Name is Benito Act | |
46RZ23 | The Validate the Documents Act | |
46RZ24 | The Less is more in Talossa (LimiT) Act | |
46RZ25 | The New Lawyeristic Timebomb Defusement Act | |
VoC | Vote of Confidence | 105-84 |
Túischac'h (Speaker): Sir Cresti Siervicül
MC | Party | Seats | VoC |
---|---|---|---|
C. Carlüs Xheraltescu | LIB | 3 | Üc / Yes |
Alexandreu Soleiglhfred | MRPT | 19 | Üc / Yes |
Sir Lüc da Schir | MRPT | 19 | Üc / Yes |
Magniloqueu Épiqeu da Lhiun | MRPT | 18 | Üc / Yes |
Baron Alexandreu Davinescu | RUMP | 12 | Non / No |
King Txec | RUMP | 12 | Non / No |
Danihel Txechescu | RUMP | 12 | Non / No |
Eovart Xhorxh | RUMP | 12 | Non / No |
Ián da Bitoûr | RUMP | 12 | Non / No |
Sir Cresti Siervicül | RUMP | 12 | Non / No |
Ma la Mha, Contă Thord | RUMP | 12 | Non / No |
Sir Martì-Páir Furxhéir | RUMP | 1 | Üc / Yes |
Baron Quedéir Castiglhâ | RUMP | 11 | |
Mximo Carbonel | ZRT | 5 | Üc / Yes |
Sir Gödafrïeu Válcadác'h | ZRT | 10 | Üc / Yes |
Óïn D. Ursüm | ZRT | 10 | Üc / Yes |
Antaglha Xhenerös Somelieir | ZRT | 10 | Üc / Yes |
Moritz Iesu Preiria Fernaodescu | ZRT | 10 | Üc / Yes |
Mençei (President): Sir Mick Preston
Senator | Province |
---|---|
Brad Holmes | Atatürk |
Tric'hard Carschaleir | Belacostă |
Sir Glüc da Dhi | Cézembre |
Dame Miestră Schivă | Fiovă |
Pôl d'Aurìbuérg | Florenciă |
Dien Tresplet | Maricopa |
Sir Mick Preston | Maritiimi-Maxhestic |
Sir Trotxâ Betiñéir | Vuode |