Seneschal: Sir Glüc da Dhi
Administered by: Sir Martì-Páir Furxhéir
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 46RZ01 | The Time! Time! Time! elections really do take time amendment | Sir Martì-Páir Furxhéir | 12-148-40 | 0-8-0 |
Failed
|
| 46RZ02 | Fixing the Electoral Rules amendement | Sir Martì-Páir Furxhéir | 102-84-14 | 3-4-1 |
Failed
|
| 46RZ03 | Nomination of Litz Cjantscheir to the CpI | Baron Alexandreu Davinescu | 188-0-12 | 8-0-0 |
Passed
|
| 46RZ04 | El Lexhatx | Baron Alexandreu Davinescu | 200-0-0 | 8-0-0 |
Passed
|
| VoC | Vote of Confidence | 200-0 |
Passed
|
||
The CosăTúischac'h (Speaker): Sir Cresti Siervicül
| MC | Party | Seats | RZ1 | RZ2 | RZ3 | RZ4 | VoC |
|---|---|---|---|---|---|---|---|
| Sir Lüc da Schir | MRPT | 14 | Con | Per | Per | Per | Üc / Yes |
| Éovart Andrinescu | MRPT | 14 | Aus | Per | Per | Per | Üc / Yes |
| Magniloqueu Épiqeu da Lhiun | MRPT | 14 | Con | Per | Per | Per | Üc / Yes |
| Alexandreu Soleiglhfred | MRPT | 14 | Aus | Aus | Per | Per | Üc / Yes |
| Mximo Carbonel | RPT | 4 | Con | Per | Per | Per | Üc / Yes |
| Baron Alexandreu Davinescu | RUMP | 12 | Con | Con | Per | Per | Üc / Yes |
| King Txec | RUMP | 12 | Con | Con | Per | Per | Üc / Yes |
| Danihel Txechescu | RUMP | 12 | Aus | Con | Per | Per | Üc / Yes |
| Eovart Xhorxh | RUMP | 12 | Con | Con | Aus | Per | Üc / Yes |
| Ián da Bitoûr | RUMP | 12 | Con | Con | Per | Per | Üc / Yes |
| Sir Cresti Siervicül | RUMP | 12 | Con | Con | Per | Per | Üc / Yes |
| Ma la Mha, Contă Thord | RUMP | 12 | Con | Con | Per | Per | Üc / Yes |
| Sir Martì-Páir Furxhéir | RUMP | 12 | Per | Per | Per | Per | Üc / Yes |
| Sir Gödafrïeu Válcadác'h | ZRT | 9 | Con | Per | Per | Per | Üc / Yes |
| C. Carlüs Xheraltescu | ZRT | 9 | Con | Per | Per | Per | Üc / Yes |
| Óïn D. Ursüm | ZRT | 9 | Con | Per | Per | Per | Üc / Yes |
| Antaglha Xhenerös Somelieir | ZRT | 8 | Con | Per | Per | Per | Üc / Yes |
| Moritz Iesu Preiria Fernaodescu | ZRT | 9 | Con | Per | Per | Per | Üc / Yes | 12-148-40 | 102-84-14 | 188-0-12 | 200-0-0 | 200-0 |
The SenätsMençei (President): Sir Mick Preston
| Senator | Province | RZ1 | RZ2 | RZ3 | RZ4 |
|---|---|---|---|---|---|
| Brad Holmes | Atatürk | Con | |||
| Tric'hard Carschaleir | Belacostă | Con | |||
| Sir Glüc da Dhi | Cézembre | Con | |||
| Dame Miestră Schivă | Fiovă | Con | |||
| Pôl d'Aurìbuérg | Florenciă | Con | |||
| Dien Tresplet | Maricopa | Con | |||
| Sir Mick Preston | Maritiimi-Maxhestic | Con | |||
| Sir Trotxâ Betiñéir | Vuode | Con | |||
| 0-8-0 | 3-4-1 | 8-0-0 | 8-0-0 |