Seneschal: King Txec
Administered by: Iustì Carlüs Canun
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 45RZ24 | Yer Outa Here Act | Sir Cresti Siervicül | 177-1-0 | 4-0-0 |
Passed
|
| 45RZ25 | The Circumscribe the Scribe Act | Sir Cresti Siervicül | 147-11-24 | 4-0-0 |
Passed
|
| 45RZ26 | The Inside-Out World of Espionage Act (2) | C. Carlüs Xheraltescu | 138-7-37 | 2-2-0 |
Failed
|
| 45RZ27 | The Share the Cosa Take Two Amendment | Sir Cresti Siervicül | 115-37-30 | 3-0-1 |
Passed
|
| 45RZ28 | The Time! Time! (Elections Take Time) Amendment | Sir Cresti Siervicül | 101-57-24 | 2-2-0 |
Failed
|
| 45RZ29 | The Streamlining the Senäts Amendment | Sir Glüc da Dhi | 83-82-17 | 2-2-0 |
Failed
|
| 45RZ30 | The Cosa Seats Reform Amendment | Sir Lüc da Schir | 57-125-0 | 1-2-1 |
Failed
|
| VoC | Vote of Confidence | 91-91 |
Passed
|
||
The CosăTúischac'h (Speaker): C. Carlüs Xheraltescu
| MC | Party | Seats | RZ24 | RZ25 | RZ26 | RZ27 | RZ28 | RZ29 | RZ30 | VoC |
|---|---|---|---|---|---|---|---|---|---|---|
| Éovart Grischun | CSPP | 7 | Per | Per | Per | Aus | Con | Per | Con | Non / No |
| Eiric Biançéu | CSPP | 4 | Per | Per | Per | Per | Per | Con | Con | Üc / Yes |
| Owen Edwards | CSPP | 10 | Per | Per | Per | Aus | Per | Per | Con | Non / No |
| Sir Istefan Perþonest | IND | 3 | ||||||||
| Baroness Litz Cjantscheir | IND | 6 | Per | Per | Con | Per | Per | Con | Con | Non / No |
| Béneditsch Ardpresteir | IND | 1 | Con | Per | Con | Per | Per | Con | Con | Üc / Yes |
| Mximo Carbonel | LPR | 7 | Per | Per | Per | Aus | Con | Con | Per | Non / No |
| Sir Lüc da Schir | MRPT | 7 | Per | Per | Per | Con | Con | Per | Per | Non / No |
| Ben Putnam | MRPT | 7 | Per | Aus | Per | Con | Con | Per | Per | Non / No |
| Alexandreu Soleiglhfred | MRPT | 7 | Per | Per | Per | Con | Aus | Per | Per | Non / No |
| Dieter Vercáriâ | NPW | 6 | Per | Aus | Aus | Aus | Aus | Aus | Con | Non / No |
| Ián Txaglh | NPW | 5 | Per | Per | Per | Con | Per | Per | Con | Non / No |
| Sir Cresti Siervicül | RUMP | 11 | Per | Per | Per | Per | Per | Aus | Con | Üc / Yes |
| Queen Chelli | RUMP | 9 | Per | Per | Aus | Per | Per | Con | Con | Üc / Yes |
| King Txec | RUMP | 11 | Per | Per | Aus | Per | Per | Con | Con | Üc / Yes |
| Dien Tresplet | RUMP | 11 | Per | Per | Per | Con | Aus | Per | Con | Üc / Yes |
| Pôl d'Aurìbuérg | RUMP | 11 | Per | Aus | Per | Per | Per | Con | Con | Üc / Yes |
| Danihel Txechescu | RUMP | 11 | Per | Per | Per | Per | Per | Con | Con | Üc / Yes |
| Baron Alexandreu Davinescu | RUMP | 11 | Per | Con | Per | Per | Per | Con | Con | Üc / Yes |
| Ián da Bitoûr | RUMP | 11 | Per | Per | Aus | Per | Per | Con | Con | Üc / Yes |
| Ma la Mha, Contă Thord | RUMP | 11 | ||||||||
| Sir Martì-Páir Furxhéir | RUMP | 1 | ||||||||
| Sir Gödafrïeu Válcadác'h | ZRT | 5 | Per | Per | Per | Per | Con | Per | Per | Non / No |
| Dame Miestră Schivă | ZRT | 5 | Per | Per | Per | Per | Con | Per | Per | Non / No |
| C. Carlüs Xheraltescu | ZRT | 5 | Per | Per | Per | Per | Con | Per | Per | Non / No |
| Óïn D. Ursüm | ZRT | 5 | Per | Per | Per | Per | Con | Per | Per | Non / No |
| Bella Üchescu | ZRT | 4 | Per | Per | Per | Con | Per | Per | Non / No | |
| Moritz Iesu Preiria Fernaodescu | ZRT | 5 | Per | Per | Per | Per | Con | Per | Per | Non / No | 177-1-0 | 147-11-24 | 138-7-37 | 115-37-30 | 101-57-24 | 83-82-17 | 57-125-0 | 91-91 |
The SenätsMençei (President): Sir Mick Preston
| Senator | Province | RZ24 | RZ25 | RZ26 | RZ27 | RZ28 | RZ29 | RZ30 |
|---|---|---|---|---|---|---|---|---|
| Brad Holmes | Atatürk | |||||||
| Tric'hard Carschaleir | Belacostă | |||||||
| Sir Glüc da Dhi | Cézembre | Per | Per | Per | Aus | Con | Per | Per |
| Ián Anglatzarâ | Fiovă | Per | Per | Per | Per | Con | Per | Aus |
| Audradâ d'Aurìbuérg | Florenciă | |||||||
| Iustì Carlüs Canun | Maricopa | Per | Per | Con | Per | Per | Con | Con |
| Sir Mick Preston | Maritiimi-Maxhestic | Per | Per | Con | Per | Per | Con | Con |
| Viteu Marcianüs | Vuode | |||||||
| 4-0-0 | 4-0-0 | 2-2-0 | 3-0-1 | 2-2-0 | 2-2-0 | 1-2-1 |