November 2013
Seneschal: King Txec
Administered by: Iustì Carlüs Canun
45RZ24 | Yer Outa Here Act | |
45RZ25 | The Circumscribe the Scribe Act | |
45RZ26 | The Inside-Out World of Espionage Act (2) | |
45RZ27 | The Share the Cosa Take Two Amendment | |
45RZ28 | The Time! Time! (Elections Take Time) Amendment | |
45RZ29 | The Streamlining the Senäts Amendment | |
45RZ30 | The Cosa Seats Reform Amendment | |
VoC | Vote of Confidence | 91-91 |
Túischac'h (Speaker): C. Carlüs Xheraltescu
MC | Party | Seats | VoC |
---|---|---|---|
Éovart Grischun | CSPP | 7 | Non / No |
Eiric Biançéu | CSPP | 4 | Üc / Yes |
Owen Edwards | CSPP | 10 | Non / No |
Istefan Perþonest | IND | 3 | |
Dame Litz Cjantscheir | IND | 6 | Non / No |
Béneditsch Ardpresteir | IND | 1 | Üc / Yes |
Mximo Carbonel | LPR | 7 | Non / No |
Sir Lüc da Schir | MRPT | 7 | Non / No |
Ben Putnam | MRPT | 7 | Non / No |
Alexandreu Soleiglhfred | MRPT | 7 | Non / No |
Dieter Vercáriâ | NPW | 6 | Non / No |
Ián Txaglh | NPW | 5 | Non / No |
Sir Cresti Siervicül | RUMP | 11 | Üc / Yes |
Queen Chelli | RUMP | 9 | Üc / Yes |
King Txec | RUMP | 11 | Üc / Yes |
Dien Tresplet | RUMP | 11 | Üc / Yes |
Pôl d'Aurìbuérg | RUMP | 11 | Üc / Yes |
Danihel Txechescu | RUMP | 11 | Üc / Yes |
Baron Alexandreu Davinescu | RUMP | 11 | Üc / Yes |
Ián da Bitoûr | RUMP | 11 | Üc / Yes |
Ma la Mha, Contă Thord | RUMP | 11 | |
Sir Martì-Páir Furxhéir | RUMP | 1 | |
Sir Gödafrïeu Válcadác'h | ZRT | 5 | Non / No |
Dame Miestră Schivă | ZRT | 5 | Non / No |
C. Carlüs Xheraltescu | ZRT | 5 | Non / No |
Óïn D. Ursüm | ZRT | 5 | Non / No |
Bella Üchescu | ZRT | 4 | Non / No |
Moritz Iesu Preiria Fernaodescu | ZRT | 5 | Non / No |
Mençei (President): Sir Mick Preston
Senator | Province |
---|---|
Brad Holmes | Atatürk |
Tric'hard Carschaleir | Belacostă |
Sir Glüc da Dhi | Cézembre |
Ián Anglatzarâ | Fiovă |
Audradâ d'Aurìbuérg | Florenciă |
Iustì Carlüs Canun | Maricopa |
Sir Mick Preston | Maritiimi-Maxhestic |
Viteu Marcianüs | Vuode |