WHEREAS the legislative power of the Kingdom of Talossa is vested in the Ziu by the Organic Law, andWHEREAS certain laws on the books purport to give individual unelected officials the authority to change duly-enacted statutes, andWHEREAS this authority is supposed to be limited to such edits as do not affect the "scope" or "intent" of the statutes, but such determinations are subjective and may be abused,THEREFORE the Ziu hereby:1. Repeals 31RZ5, The Making Sense Bill, and 31RZ16, The Really Make Sense Act.2. Amends 35RZ24, The Royal Household Cleaning Act, to delete the words "perform any clerical improvements to the same" from the description of the Scribery of Abbavilla in section 1 of that Act.3. Directs the Scribe of Abbavilla to maintain all laws in L'Anuntzia dels Legeux, insofar as possible, with the same content that was approved by the Ziu, except that amending acts that refer to section numbers in pre-existing statutes that were changed by the Scribery shall be construed as referring to the equivalent section numbers in the amended statutes as originally enacted.
Ureu q'estadra så,MC | Party | Seats | Vote |
---|---|---|---|
Owen Edwards | CSPP | 10 | Per |
Éovart Grischun | CSPP | 7 | Per |
Eiric Biançéu | CSPP | 4 | Per |
Istefan Perþonest | IND | 3 | |
Baroness Litz Cjantscheir | IND | 6 | Per |
Béneditsch Ardpresteir | IND | 1 | Per |
Mximo Carbonel | LPR | 7 | Per |
Alexandreu Soleiglhfred | MRPT | 7 | Per |
Sir Lüc da Schir | MRPT | 7 | Per |
Ben Putnam | MRPT | 7 | Austanéu |
Dieter Vercáriâ | NPW | 6 | Austanéu |
Ián Txaglh | NPW | 5 | Per |
Sir Martì-Páir Furxhéir | RUMP | 1 | |
Ma la Mha, Contă Thord | RUMP | 11 | |
Sir Cresti Siervicül | RUMP | 11 | Per |
Ián da Bitoûr | RUMP | 11 | Per |
Baron Alexandreu Davinescu | RUMP | 11 | Contră |
Danihel Txechescu | RUMP | 11 | Per |
Pôl d'Aurìbuérg | RUMP | 11 | Austanéu |
Dien Tresplet | RUMP | 11 | Per |
King Txec | RUMP | 11 | Per |
Queen Chelli | RUMP | 9 | Per |
Sir Gödafrïeu Válcadác'h | ZRT | 5 | Per |
Dame Miestră Schivă | ZRT | 5 | Per |
C. Carlüs Xheraltescu | ZRT | 5 | Per |
Óïn D. Ursüm | ZRT | 5 | Per |
Bella Üchescu | ZRT | 4 | Per |
Moritz Iesu Preiria Fernaodescu | ZRT | 5 | Per |
147-11-24 |
Senator | Province | Pr. | Vote |
---|---|---|---|
Ián Anglatzarâ | Fiovă | FV | Per |
Brad Holmes | Atatürk | AK | |
Viteu Marcianüs | Vuode | VD | |
Sir Mick Preston | Maritiimi-Maxhestic | MM | Per |
Iustì Carlüs Canun | Maricopa | MA | Per |
Sir Glüc da Dhi | Cézembre | CZ | Per |
Tric'hard Carschaleir | Belacostă | BE | |
Audradâ d'Aurìbuérg | Florenciă | FL | |
4-0-0 |