Seneschal: King Txec
Administered by: Iustì Carlüs Canun
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 45RZ08 |
The Navy Needs a New Commander Act
Cosă votes missing
|
King Txec | 0-0 | 7-0 (1) |
Passed
|
| VoC | Vote of Confidence | 0-0 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ8 | VoC |
|---|---|---|---|---|
| Owen Edwards | CSPP | 7 | Did not vote | |
| Flip Molinar | CSPP | 3 | Did not vote | |
| Éovart Grischun | CSPP | 4 | Did not vote | |
| Eiric Biançéu | CSPP | 4 | Did not vote | |
| Vit Caçeir | CSPP | 3 | Did not vote | |
| Sir Istefan Perþonest | IND | 3 | Did not vote | |
| Baroness Litz Cjantscheir | IND | 6 | Did not vote | |
| Béneditsch Ardpresteir | IND | 1 | Did not vote | |
| Txosuè Veirnarac'h Pologn | IND | 3 | Did not vote | |
| Mximo Carbonel | LPR | 7 | Did not vote | |
| Alexandreu Soleiglhfred | MRPT | 7 | Did not vote | |
| Ben Putnam | MRPT | 7 | Did not vote | |
| Sir Lüc da Schir | MRPT | 7 | Did not vote | |
| Andreas Lorentz | NPW | 3 | Did not vote | |
| Dieter Vercáriâ | NPW | 2 | Did not vote | |
| Vitxalmour Conductour | NPW | 3 | Did not vote | |
| Ma la Mha, Contă Thord | RUMP | 10 | Did not vote | |
| Queen Chelli | RUMP | 9 | Did not vote | |
| King Txec | RUMP | 10 | Did not vote | |
| Munditenens-Txec Patritz da Biondeu | RUMP | 9 | Did not vote | |
| Dien Tresplet | RUMP | 10 | Did not vote | |
| Pôl d'Aurìbuérg | RUMP | 10 | Did not vote | |
| Danihel Txechescu | RUMP | 10 | Did not vote | |
| Baron Alexandreu Davinescu | RUMP | 10 | Did not vote | |
| Ián da Bitoûr | RUMP | 10 | Did not vote | |
| Sir Cresti Siervicül | RUMP | 10 | Did not vote | |
| Sir Gödafrïeu Válcadác'h | ZRT | 5 | Did not vote | |
| Dame Miestră Schivă | ZRT | 5 | Did not vote | |
| C. Carlüs Xheraltescu (Túischac'h) | ZRT | 5 | Did not vote | |
| Óïn D. Ursüm | ZRT | 5 | Did not vote | |
| Ellie May | ZRT | 4 | Did not vote | |
| Moritz Iesu Preiria Fernaodescu | ZRT | 5 | Did not vote | 0-0 | 0-0 |
The Senäts| Senator | Province | RZ8 |
|---|---|---|
| Brad Holmes | Atatürk | Aus |
| Sir Iason Taiwos | Belacostă | Per |
| Sir Glüc da Dhi | Cézembre | Per |
| Ián Anglatzarâ | Fiovă | Per |
| Audradâ d'Aurìbuérg | Florenciă | Per |
| Iustì Carlüs Canun | Maricopa | Per |
| Sir Mick Preston (Mençei) | Maritiimi-Maxhestic | Per |
| Viteu Marcianüs | Vuode | Per |
| 7-0 (1) |