WHEREAS Admiral Tímoþi M. Asmourescu has been honourably discharged from El Marì Rexhital Talossan (MRT) and,WHEREAS El Marì Rexhital Talossán is currently without an Admiral and,WHEREAS 35RZ32, The Naval Reorganization Act, mandates that the MRT be administered by an Admiral and,WHEREAS 35RZ32 requires that any nominee to the rank and post of Admiral be appointed by the Monarch following confirmation of the Ziu in the form of an affirmative majority vote and,WHEREAS the new nominee to this post has shown true, diligent, and faithful service to El Marì Rexhital Talossan and the Kingdom and,WHEREAS this act and nominee has the backing of the Minister of Defence now,THEREFORE, I, Txec dal Nordselva, Seneschál del Regipäts Talossan, do nominate on behalf of the Rt. Honorable Daviu Lundescu, Minister of Defense, and highly recommend promoting Brad Holmes, Lieutenant, MRT, to the rank and post of Admiral, MRT.
Noi urent q'estadra så,MC | Party | Seats | Vote |
---|---|---|---|
Vit Caçeir | CSPP | 3 | |
Owen Edwards | CSPP | 7 | |
Flip Molinar | CSPP | 3 | |
Éovart Grischun | CSPP | 4 | |
Eiric Biançéu | CSPP | 4 | |
Istefan Perþonest | IND | 3 | |
Dame Litz Cjantscheir | IND | 6 | |
Béneditsch Ardpresteir | IND | 1 | |
Txosuè Veirnarac'h Pologn | IND | 3 | |
Mximo Carbonel | LPR | 7 | |
Alexandreu Soleiglhfred | MRPT | 7 | |
Sir Lüc da Schir | MRPT | 7 | |
Ben Putnam | MRPT | 7 | |
Andreas Lorentz | NPW | 3 | |
Dieter Vercáriâ | NPW | 2 | |
Vitxalmour Conductour | NPW | 3 | |
Ma la Mha, Contă Thord | RUMP | 10 | |
Sir Cresti Siervicül | RUMP | 10 | |
Ián da Bitoûr | RUMP | 10 | |
Baron Alexandreu Davinescu | RUMP | 10 | |
Danihel Txechescu | RUMP | 10 | |
Pôl d'Aurìbuérg | RUMP | 10 | |
Dien Tresplet | RUMP | 10 | |
Munditenens-Txec Patritz da Biondeu | RUMP | 9 | |
King Txec | RUMP | 10 | |
Queen Chelli | RUMP | 9 | |
Sir Gödafrïeu Válcadác'h | ZRT | 5 | |
Dame Miestră Schivă | ZRT | 5 | |
C. Carlüs Xheraltescu | ZRT | 5 | |
Óïn D. Ursüm | ZRT | 5 | |
Ellie May | ZRT | 4 | |
Moritz Iesu Preiria Fernaodescu | ZRT | 5 | |
0-0-0 |
Senator | Province | Pr. | Vote |
---|---|---|---|
Ián Anglatzarâ | Fiovă | FV | Per |
Brad Holmes | Atatürk | AK | Austanéu |
Viteu Marcianüs | Vuode | VD | Per |
Sir Mick Preston | Maritiimi-Maxhestic | MM | Per |
Iustì Carlüs Canun | Maricopa | MA | Per |
Sir Glüc da Dhi | Cézembre | CZ | Per |
Iason Taiwos | Belacostă | BE | Per |
Audradâ d'Aurìbuérg | Florenciă | FL | Per |
7-0-1 |