Seneschal: Sir Lüc da Schir
Administered by: Sir Martì-Páir Furxhéir
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
47RZ01 | Fixing the electoral commission | Sir Martì-Páir Furxhéir | 28-98-43 | 0-7-1 |
Failed
|
47RZ02 | The Move like Jagger Act | Sir Glüc da Dhi | 148-21-0 | 8-0-0 |
Passed
|
VoC | Vote of Confidence | 136-33 |
Passed
|
Túischac'h (Speaker): Iustì Carlüs Canun
MC | Party | Seats | RZ1 | RZ2 | VoC |
---|---|---|---|---|---|
Éovart Andrinescu | LIB | 6 | Con | Per | Üc / Yes |
Tierçeu Rôibeardescù | LIB | 6 | Con | Per | Üc / Yes |
C. Carlüs Xheraltescu | LIB | 7 | Con | Per | Üc / Yes |
Tric'hard Carschaleir | MRPT | 11 | Aus | Per | Üc / Yes |
Sevastáin Pinátsch | MRPT | 11 | Con | Per | Üc / Yes |
Renalt da Fhamul | MRPT | 10 | |||
Lupulüc da Fhöglha | MRPT | 10 | Aus | Per | Üc / Yes |
Ieremiac'h Ventrutx | PC | 6 | Con | Per | Üc / Yes |
Sir Martì-Páir Furxhéir | PC | 6 | Per | Per | Üc / Yes |
Owen Edwards | PP | 10 | Con | Per | Üc / Yes |
Danihel Forestal | PP | 5 | Con | Per | Üc / Yes |
Sir Cresti Siervicül | RUMP | 11 | |||
King Txec | RUMP | 11 | Per | Per | Non / No |
Danihel Txechescu | RUMP | 11 | Aus | Per | Üc / Yes |
Eovart Xhorxh | RUMP | 11 | Aus | Con | Non / No |
Iustì Carlüs Canun | RUMP | 11 | Per | Per | Üc / Yes |
Baron Alexandreu Davinescu | RUMP | 13 | Con | Per | Üc / Yes |
Ián da Bitoûr | RUMP | 11 | Con | Per | Non / No |
Mximo Carbonel | ZRT | 10 | Con | Con | Üc / Yes |
Sir Gödafrïeu Válcadác'h | ZRT | 10 | |||
Óïn D. Ursüm | ZRT | 10 | Con | Per | Üc / Yes |
Moritz Iesu Preiria Fernaodescu | ZRT | 3 | Con | Per | Üc / Yes |
28-98-43 | 148-21-0 | 136-33 |
Mençei (President): Sir Glüc da Dhi
Senator | Province | RZ1 | RZ2 |
---|---|---|---|
Brad Holmes | Atatürk | Con | Per |
Sir Lüc da Schir | Belacostă | Con | Per |
Sir Glüc da Dhi | Cézembre | Con | Per |
Dame Miestră Schivă | Fiovă | Aus | Per |
Pôl d'Aurìbuérg | Florenciă | Con | Per |
Dien Tresplet | Maricopa | Con | Per |
Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic | Con | Per |
Éovart Grischun | Vuode | Con | Per |
0-7-1 | 8-0-0 |