October 2014
Seneschal: Sir Lüc da Schir
Administered by: Sir Martì-Páir Furxhéir
47RZ01 | Fixing the electoral commission | |
47RZ02 | The Move like Jagger Act | |
VoC | Vote of Confidence | 136-33 |
Túischac'h (Speaker): Iustì Carlüs Canun
MC | Party | Seats | VoC |
---|---|---|---|
Éovart Andrinescu | LIB | 6 | Üc / Yes |
Tierçeu Rôibeardescù | LIB | 6 | Üc / Yes |
C. Carlüs Xheraltescu | LIB | 7 | Üc / Yes |
Tric'hard Carschaleir | MRPT | 11 | Üc / Yes |
Sevastáin Pinátsch | MRPT | 11 | Üc / Yes |
Renalt da Fhamul | MRPT | 10 | |
Lupulüc da Fhöglha | MRPT | 10 | Üc / Yes |
Ieremiac'h Ventrutx | PC | 6 | Üc / Yes |
Sir Martì-Páir Furxhéir | PC | 6 | Üc / Yes |
Owen Edwards | PP | 10 | Üc / Yes |
Danihel Forestal | PP | 5 | Üc / Yes |
Sir Cresti Siervicül | RUMP | 11 | |
King Txec | RUMP | 11 | Non / No |
Danihel Txechescu | RUMP | 11 | Üc / Yes |
Eovart Xhorxh | RUMP | 11 | Non / No |
Iustì Carlüs Canun | RUMP | 11 | Üc / Yes |
Baron Alexandreu Davinescu | RUMP | 13 | Üc / Yes |
Ián da Bitoûr | RUMP | 11 | Non / No |
Mximo Carbonel | ZRT | 10 | Üc / Yes |
Sir Gödafrïeu Válcadác'h | ZRT | 10 | |
Óïn D. Ursüm | ZRT | 10 | Üc / Yes |
Moritz Iesu Preiria Fernaodescu | ZRT | 3 | Üc / Yes |
Mençei (President): Sir Glüc da Dhi
Senator | Province |
---|---|
Brad Holmes | Atatürk |
Sir Lüc da Schir | Belacostă |
Sir Glüc da Dhi | Cézembre |
Dame Miestră Schivă | Fiovă |
Pôl d'Aurìbuérg | Florenciă |
Dien Tresplet | Maricopa |
Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic |
Éovart Grischun | Vuode |