As of 2026, the election for this term is the last snap election to be held due to failure of a Vote of Confidence.
| Clark | Month | Seneschal | Administered by |
|---|---|---|---|
| First Clark | Oct 2014 | Lüc da Schir | Martì-Páir Furxhéir |
| Second Clark | Nov 2014 | Lüc da Schir | Martì-Páir Furxhéir |
| Third Clark | Dec 2014 | Lüc da Schir | Martì-Páir Furxhéir |
| Recess | Jan 2015 | ||
| Fourth Clark | Feb 2015 | Lüc da Schir | Martì-Páir Furxhéir |
| Fifth Clark | Mar 2015 | Lüc da Schir | Martì-Páir Furxhéir |
| Sixth Clark | Apr 2015 | Lüc da Schir | Martì-Páir Furxhéir |
| MC | Party |
1 October 2014 |
2 November 2014 |
3 December 2014 |
4 February 2015 |
5 March 2015 |
6 April 2015 |
|---|---|---|---|---|---|---|---|
| C. Carlüs Xheraltescu | LIB | 7 | 7 | 7 | 7 | 7 | 13 |
| Tierçeu Rôibeardescù | LIB | 6 | 6 | 6 | 6 | 6 | 6 |
| Éovart Andrinescu | LIB | 6 | 6 | 6 | 6 | 6 | |
| Lupulüc da Fhöglha | MRPT | 10 | 10 | 13 | 13 | 13 | 13 |
| Renalt da Fhamul | MRPT | 10 | 10 | ||||
| Sevastáin Pinátsch | MRPT | 11 | 11 | 15 | 15 | 15 | 15 |
| Tric'hard Carschaleir | MRPT | 11 | 11 | 14 | 14 | 14 | 14 |
| Ieremiac'h Ventrutx | PC | 6 | 6 | 6 | 6 | 6 | 6 |
| Martì-Páir Furxhéir | PC | 6 | 6 | 6 | 6 | 6 | 6 |
| Danihel Forestal | PP | 5 | 5 | 5 | 5 | 5 | 5 |
| Owen Edwards | PP | 10 | 10 | 10 | 5 | 5 | 5 |
| Alexandreu Davinescu | RUMP | 13 | 13 | 13 | 11 | 11 | 11 |
| Cresti Siervicül | RUMP | 11 | 11 | 11 | 13 | 13 | 13 |
| Danihel Txechescu | RUMP | 11 | 11 | 11 | 13 | 13 | 13 |
| Eovart Xhorxh | RUMP | 11 | 11 | 11 | 13 | 13 | 13 |
| Ian da Bitour | RUMP | 11 | 11 | 11 | 13 | 13 | 13 |
| Iustì Canun | RUMP | 11 | 11 | 11 | 13 | 13 | 13 |
| Tráveç Dun | RUMP | 3 | 3 | 3 | |||
| Txec dal Nordselvă | RUMP > PP | 11 | 11 | 11 | 5 | 5 | 5 |
| Gödafrïeu Válcadác'h | ZRT | 10 | 10 | 10 | 3 | ||
| Moritz Fernaodescu | ZRT | 3 | 3 | 3 | 10 | 11 | 11 |
| Mximo Carbonel | ZRT | 10 | 10 | 10 | 10 | 11 | 11 |
| Óïn Ursüm | ZRT | 10 | 10 | 10 | 10 | 11 | 11 |
| Province |
1 October 2014 |
2 November 2014 |
3 December 2014 |
4 February 2015 |
5 March 2015 |
6 April 2015 |
|---|---|---|---|---|---|---|
Atatürk |
Brad Holmes | |||||
Belacostă |
Lüc da Schir | |||||
Cézembre |
Glüc da Dhi | |||||
Florenciă |
Pôl d'Aurìbuérg | |||||
Fiovă |
Miestră Schivă | |||||
Maricopa |
Dien Tresplet | |||||
Maritiimi-Maxhestic |
Magniloqueu Épiqeu da Lhiun | |||||
Vuode |
Éovart Grischun | |||||