Seneschal: Sir Lüc da Schir
Administered by: Sir Martì-Páir Furxhéir
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 47RZ03 | The Wittenberg Pre-Privatisation bill | Sir Martì-Páir Furxhéir | 78-83-24 | 2-4-1 |
Failed
|
| 47RZ04 | The Articulate Amendment | Tierçeu Rôibeardescù | 142-33-10 | 6-1-0 |
Passed
|
| 47RZ05 | The Anti-Espionage Act | C. Carlüs Xheraltescu | 141-33-11 | 5-2-0 |
Passed
|
| 47RZ06 | The Election Guidance Act and Amendment | Baron Alexandreu Davinescu | 185-0-0 | 7-0-0 |
Passed
|
| 47RZ07 | The 47th Cosa Budget Act | Sir Lüc da Schir | 163-11-11 | 7-0-0 |
Passed
|
| 47RZ08 | The Great Reform (No. 1: Interior Ministry) Bill | Dame Miestră Schivă | 124-33-28 | 5-2-0 |
Passed
|
| 47RZ09 | The Great Reform (No 2: Finance) Bill | Dame Miestră Schivă | 105-74-6 | 3-3-1 |
Failed
|
| 47RZ10 | THE ORGANIC LAW AMENDMENT (SECRETARY OF STATE PROTECTION) BILL | Dame Miestră Schivă | 107-57-21 | 3-3-1 |
Failed
|
| 47RZ11 | THE SECRETARY OF STATE PROTECTION BILL | Dame Miestră Schivă | 107-68-10 | 1-4-2 |
Failed
|
| 47RZ12 | The Culture? Don't Talk To Me About Culture Bill | Dame Miestră Schivă | 146-6-33 | 7-0-0 |
Passed
|
| VoC | Vote of Confidence | 174-11 |
Passed
|
||
The CosăTúischac'h (Speaker): Iustì Carlüs Canun
| MC | Party | Seats | RZ3 | RZ4 | RZ5 | RZ6 | RZ7 | RZ8 | RZ9 | RZ10 | RZ11 | RZ12 | VoC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Éovart Andrinescu | LIB | 6 | Con | Per | Per | Per | Per | Per | Per | Per | Per | Per | Üc / Yes |
| Tierçeu Rôibeardescù | LIB | 6 | Con | Per | Per | Per | Per | Per | Per | Per | Per | Per | Üc / Yes |
| C. Carlüs Xheraltescu | LIB | 7 | Con | Per | Per | Per | Per | Per | Per | Per | Per | Per | Üc / Yes |
| Tric'hard Carschaleir | MRPT | 11 | Con | Per | Per | Per | Per | Per | Per | Per | Per | Aus | Üc / Yes |
| Sevastáin Pinátsch | MRPT | 11 | Con | Per | Per | Per | Per | Per | Per | Per | Per | Per | Üc / Yes |
| Renalt da Fhamul | MRPT | 10 | |||||||||||
| Lupulüc da Fhöglha | MRPT | 10 | Con | Per | Per | Per | Per | Per | Per | Per | Per | Per | Üc / Yes |
| Ieremiac'h Ventrutx | PC | 6 | Per | Per | Per | Per | Per | Per | Aus | Per | Per | Per | Üc / Yes |
| Sir Martì-Páir Furxhéir | PC | 6 | Per | Per | Per | Per | Per | Aus | Con | Per | Per | Con | Üc / Yes |
| Owen Edwards | PP | 10 | Con | Aus | Per | Per | Per | Per | Per | Aus | Aus | Per | Üc / Yes |
| Danihel Forestal | PP | 5 | |||||||||||
| Sir Cresti Siervicül | RUMP | 11 | Per | Con | Con | Per | Per | Con | Con | Con | Con | Per | Üc / Yes |
| King Txec | RUMP | 11 | Con | Con | Con | Per | Con | Per | Con | Con | Con | Per | Üc / Yes |
| Danihel Txechescu | RUMP | 11 | Per | Per | Aus | Per | Per | Aus | Con | Aus | Con | Aus | Üc / Yes |
| Eovart Xhorxh | RUMP | 11 | Con | Per | Per | Per | Per | Aus | Per | Per | Per | Aus | Üc / Yes |
| Iustì Carlüs Canun | RUMP | 11 | Aus | Per | Per | Per | Aus | Con | Con | Con | Con | Per | Üc / Yes |
| Baron Alexandreu Davinescu | RUMP | 13 | Aus | Per | Per | Per | Per | Per | Con | Con | Con | Per | Üc / Yes |
| Ián da Bitoûr | RUMP | 11 | Per | Con | Con | Per | Per | Con | Con | Con | Con | Per | Non / No |
| Mximo Carbonel | ZRT | 10 | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Üc / Yes |
| Sir Gödafrïeu Válcadác'h | ZRT | 10 | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Üc / Yes |
| Óïn D. Ursüm | ZRT | 10 | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Üc / Yes |
| Moritz Iesu Preiria Fernaodescu | ZRT | 3 | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per | Üc / Yes | 78-83-24 | 142-33-10 | 141-33-11 | 185-0-0 | 163-11-11 | 124-33-28 | 105-74-6 | 107-57-21 | 107-68-10 | 146-6-33 | 174-11 |
The SenätsMençei (President): Sir Glüc da Dhi
| Senator | Province | RZ3 | RZ4 | RZ5 | RZ6 | RZ7 | RZ8 | RZ9 | RZ10 | RZ11 | RZ12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Holmes | Atatürk | Con | Con | Con | Per | Per | Con | Con | Con | Con | Per |
| Sir Lüc da Schir | Belacostă | Con | Per | Per | Per | Per | Per | Per | Per | Aus | Per |
| Sir Glüc da Dhi | Cézembre | Aus | Per | Per | Per | Per | Per | Aus | Per | Con | Per |
| Dame Miestră Schivă | Fiovă | Per | Per | Per | Per | Per | Per | Per | Per | Per | Per |
| Pôl d'Aurìbuérg | Florenciă | ||||||||||
| Dien Tresplet | Maricopa | Per | Per | Per | Per | Per | Per | Con | Aus | Aus | Per |
| Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic | Con | Per | Per | Per | Per | Con | Con | Con | Con | Per |
| Éovart Grischun | Vuode | Con | Per | Con | Per | Per | Per | Per | Con | Con | Per |
| 2-4-1 | 6-1-0 | 5-2-0 | 7-0-0 | 7-0-0 | 5-2-0 | 3-3-1 | 3-3-1 | 1-4-2 | 7-0-0 |