Seneschal: Sir Lüc da Schir
    
    Administered by:  Sir Martì-Páir Furxhéir 
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome | 
|---|---|---|---|---|---|
| 47RZ15 | The Communications Privacy Act | C. Carlüs Xheraltescu | 112-55-24 | 4-3-1 | 
            
             
                Passed
             
            
         | 
        
    
| 47RZ16 | The Electoral Reform Amendment | C. Carlüs Xheraltescu | 90-96-5 | 3-3-2 | 
            
             
                Failed
             
            
         | 
        
    
| 47RZ17 | Nomination of an Admiral | C. Carlüs Xheraltescu | 166-13-12 | 6-1-1 | 
            
             
                Passed
             
            
         | 
        
    
| 47RZ18 | The election ballot act | Sir Martì-Páir Furxhéir | 92-93-6 | 3-3-2 | 
            
             
                Failed
             
            
         | 
        
    
| VoC | Vote of Confidence | 107-84 | 
                
                 
                    Passed
                 
                
         | 
        
    ||
 The CosăTúischac'h (Speaker): Iustì Carlüs Canun
| MC | Party | Seats | RZ15 | RZ16 | RZ17 | RZ18 | VoC | 
|---|---|---|---|---|---|---|---|
| Éovart Andrinescu | LIB | 6 | |||||
| Tierçeu Rôibeardescù | LIB | 6 | Per | Per | Per | Aus | Üc / Yes | 
| C. Carlüs Xheraltescu | LIB | 7 | Per | Per | Per | Con | Üc / Yes | 
| Tric'hard Carschaleir | MRPT | 14 | Per | Per | Per | Per | Üc / Yes | 
| Sevastáin Pinátsch | MRPT | 15 | Per | Per | Per | Per | Üc / Yes | 
| Lupulüc da Fhöglha | MRPT | 13 | Per | Per | Per | Per | Üc / Yes | 
| Ieremiac'h Ventrutx | PC | 6 | Per | Con | Aus | Per | Üc / Yes | 
| Sir Martì-Páir Furxhéir | PC | 6 | Aus | Con | Aus | Per | Üc / Yes | 
| Owen Edwards | PP | 5 | Aus | Aus | Per | Con | Üc / Yes | 
| Danihel Forestal | PP | 5 | Con | Con | Per | Con | Non / No | 
| King Txec | PP | 5 | Per | Per | Per | Per | Üc / Yes | 
| Sir Cresti Siervicül | RUMP | 13 | Con | Con | Per | Con | Non / No | 
| Tráveç Dun | RUMP | 3 | Per | Con | Per | Con | Non / No | 
| Danihel Txechescu | RUMP | 13 | Per | Con | Per | Per | Non / No | 
| Eovart Xhorxh | RUMP | 13 | Aus | Con | Con | Con | Non / No | 
| Iustì Carlüs Canun | RUMP | 13 | Con | Con | Per | Con | Non / No | 
| Baron Alexandreu Davinescu | RUMP | 11 | Con | Con | Per | Con | Non / No | 
| Ián da Bitoûr | RUMP | 13 | Con | Con | Per | Con | Non / No | 
| Mximo Carbonel | ZRT | 10 | Per | Per | Per | Per | Üc / Yes | 
| Sir Gödafrïeu Válcadác'h | ZRT | 3 | |||||
| Óïn D. Ursüm | ZRT | 10 | Per | Per | Per | Con | Üc / Yes | 
| Moritz Iesu Preiria Fernaodescu | ZRT | 10 | Per | Per | Per | Per | Üc / Yes | 112-55-24 | 90-96-5 | 166-13-12 | 92-93-6 | 107-84 | 
The SenätsMençei (President): Sir Glüc da Dhi
| Senator | Province | RZ15 | RZ16 | RZ17 | RZ18 | 
|---|---|---|---|---|---|
| Brad Holmes | Atatürk | Con | Con | Per | Per | 
| Sir Lüc da Schir | Belacostă | Per | Per | Per | Per | 
| Sir Glüc da Dhi | Cézembre | Per | Per | Per | Con | 
| Dame Miestră Schivă | Fiovă | Per | Per | Per | Per | 
| Pôl d'Aurìbuérg | Florenciă | Con | Con | Con | Con | 
| Dien Tresplet | Maricopa | Per | Aus | Per | Aus | 
| Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic | Aus | Aus | Aus | Aus | 
| Éovart Grischun | Vuode | Con | Con | Per | Con | 
| 4-3-1 | 3-3-2 | 6-1-1 | 3-3-2 |