February 2015
Seneschal: Sir Lüc da Schir
Administered by: Sir Martì-Páir Furxhéir
47RZ15 | The Communications Privacy Act | |
47RZ16 | The Electoral Reform Amendment | |
47RZ17 | Nomination of an Admiral | |
47RZ18 | The election ballot act | |
VoC | Vote of Confidence | 107-84 |
Túischac'h (Speaker): Iustì Carlüs Canun
MC | Party | Seats | VoC |
---|---|---|---|
Éovart Andrinescu | LIB | 6 | |
Tierçeu Rôibeardescù | LIB | 6 | Üc / Yes |
C. Carlüs Xheraltescu | LIB | 7 | Üc / Yes |
Tric'hard Carschaleir | MRPT | 14 | Üc / Yes |
Sevastáin Pinátsch | MRPT | 15 | Üc / Yes |
Lupulüc da Fhöglha | MRPT | 13 | Üc / Yes |
Ieremiac'h Ventrutx | PC | 6 | Üc / Yes |
Sir Martì-Páir Furxhéir | PC | 6 | Üc / Yes |
Owen Edwards | PP | 5 | Üc / Yes |
Danihel Forestal | PP | 5 | Non / No |
King Txec | PP | 5 | Üc / Yes |
Sir Cresti Siervicül | RUMP | 13 | Non / No |
Tráveç Dun | RUMP | 3 | Non / No |
Danihel Txechescu | RUMP | 13 | Non / No |
Eovart Xhorxh | RUMP | 13 | Non / No |
Iustì Carlüs Canun | RUMP | 13 | Non / No |
Baron Alexandreu Davinescu | RUMP | 11 | Non / No |
Ián da Bitoûr | RUMP | 13 | Non / No |
Mximo Carbonel | ZRT | 10 | Üc / Yes |
Sir Gödafrïeu Válcadác'h | ZRT | 3 | |
Óïn D. Ursüm | ZRT | 10 | Üc / Yes |
Moritz Iesu Preiria Fernaodescu | ZRT | 10 | Üc / Yes |
Mençei (President): Sir Glüc da Dhi
Senator | Province |
---|---|
Brad Holmes | Atatürk |
Sir Lüc da Schir | Belacostă |
Sir Glüc da Dhi | Cézembre |
Dame Miestră Schivă | Fiovă |
Pôl d'Aurìbuérg | Florenciă |
Dien Tresplet | Maricopa |
Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic |
Éovart Grischun | Vuode |