Seneschal: Sir Lüc da Schir
Administered by: Sir Martì-Páir Furxhéir
Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
---|---|---|---|---|---|
47RZ13 | The Great Reform (No 2: Finance) Bill | Dame Miestră Schivă | 149-11-6 | 6-1-0 |
Passed
|
47RZ14 | The Legislative Typos and Nitpicking Bill | Dame Miestră Schivă | 93-57-16 | 4-1-2 |
Passed
|
VoC | Vote of Confidence | 109-57 |
Passed
|
Túischac'h (Speaker): Iustì Carlüs Canun
MC | Party | Seats | RZ13 | RZ14 | VoC |
---|---|---|---|---|---|
Éovart Andrinescu | LIB | 6 | Per | Per | Üc / Yes |
Tierçeu Rôibeardescù | LIB | 6 | Per | Aus | Üc / Yes |
C. Carlüs Xheraltescu | LIB | 7 | Per | Per | Üc / Yes |
Tric'hard Carschaleir | MRPT | 14 | Per | Per | Üc / Yes |
Sevastáin Pinátsch | MRPT | 15 | Per | Per | Üc / Yes |
Lupulüc da Fhöglha | MRPT | 13 | |||
Ieremiac'h Ventrutx | PC | 6 | Aus | Per | Üc / Yes |
Sir Martì-Páir Furxhéir | PC | 6 | Per | Per | Üc / Yes |
Owen Edwards | PP | 10 | Per | Aus | Üc / Yes |
Danihel Forestal | PP | 5 | Per | Per | Üc / Yes |
Sir Cresti Siervicül | RUMP | 11 | Per | Con | Non / No |
King Txec | RUMP | 11 | Per | Con | Üc / Yes |
Danihel Txechescu | RUMP | 11 | |||
Eovart Xhorxh | RUMP | 11 | Con | Per | Non / No |
Iustì Carlüs Canun | RUMP | 11 | Per | Con | Non / No |
Baron Alexandreu Davinescu | RUMP | 13 | Per | Con | Non / No |
Ián da Bitoûr | RUMP | 11 | Per | Con | Non / No |
Mximo Carbonel | ZRT | 10 | Per | Per | Üc / Yes |
Sir Gödafrïeu Válcadác'h | ZRT | 10 | |||
Óïn D. Ursüm | ZRT | 10 | Per | Per | Üc / Yes |
Moritz Iesu Preiria Fernaodescu | ZRT | 3 | Per | Per | Üc / Yes | 149-11-6 | 93-57-16 | 109-57 |
Mençei (President): Sir Glüc da Dhi
Senator | Province | RZ13 | RZ14 |
---|---|---|---|
Brad Holmes | Atatürk | ||
Sir Lüc da Schir | Belacostă | Per | Per |
Sir Glüc da Dhi | Cézembre | Per | Aus |
Dame Miestră Schivă | Fiovă | Per | Per |
Pôl d'Aurìbuérg | Florenciă | Con | Con |
Dien Tresplet | Maricopa | Per | Per |
Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic | Per | Aus |
Éovart Grischun | Vuode | Per | Per |
6-1-0 | 4-1-2 |