Seneschal: Lüc da Schir
Administered by: Martì-Páir Furxhéir
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 50RZ23 | The Telecomuna We Hardly Knew Ya Act | Cresti Siervicül | 0-92 (11) | 3-4 |
Failed
|
| VoC | Vote of Confidence | 93-10 |
Passed
|
||
The Cosă1 seats are vacant.
| MC | Party | Seats | RZ23 | VoC |
|---|---|---|---|---|
| Miestră Schivă | FreeDems | 11 | Con | Üc |
| Viteu Marcianüs | 9 | Con | Üc | |
| Iason Taiwos | 9 | Con | Üc | |
| Chirbi Scherpa-Carriedo | 9 | Did not vote | ||
| Inxheneu Crova | 9 | Did not vote | ||
| Owen Edwards (Túischac'h) | IEVAAP | 1 | Did not vote | |
| Ian Plätschisch | MRPT | 14 | Con | Üc |
| Erschéveþ da Schir | 13 | Con | Üc | |
| Txoteu Davinescu | 13 | Con | Üc | |
| Martì Vataldestreça | 13 | Did not vote | ||
| Glüc da Dhi | 13 | Con | Üc | |
| Alexandreu Soleiglhfred | 13 | Did not vote | ||
| Mximo Carbonel | REP | 10 | Con | Non |
| Cresti Siervicül | RUMP | 18 | Did not vote | |
| Ian da Bitour | 11 | Did not vote | ||
| Brad Holmes | 11 | Did not vote | ||
| Eovart Xhorxh | 11 | Did not vote | ||
| Danihel Txechescu | 11 | Aus | Üc | 0-92 (11) | 93-10 |
The Senäts| Senator | Province | RZ23 |
|---|---|---|
| Sevastáin Pinátsch | Atatürk | Con |
| Lüc da Schir | Belacostă | Con |
| Ián Anglatzară | Cézembre | Per |
| Gödafrïeu Válcadác'h | Fiovă | Con |
| Ma la Mha | Florenciă | Per |
| Dien Tresplet | Maricopa | Con |
| Magniloqueu Épiqeu da Lhiun (Mençei) | Maritiimi-Maxhestic | Did not vote |
| Éovart Grischun | Vuode | Per |
| 3-4 |