May 2017
Seneschal: Sir Lüc da Schir
Administered by: Sir Martì-Páir Furxhéir
50RZ18 | THE ORGANIC LAW AMENDMENT (Amendments (I Can't Believe This Is Still Ambiguous But Apparently It Is)) BILL | |
50RZ19 | The Advisory King Amendment | |
50RZ20 | The Easy Conversions Act | |
50RZ21 | The Ham Sandwich Amendment | |
50RZ22 | Sense of the Ziu: early referendum on the Monarchy | |
VoC | Vote of Confidence | 103-25 |
Túischac'h (Speaker): Owen Edwards
MC | Party | Seats | VoC |
---|---|---|---|
Viteu Marcianüs | FreeDems | 7 | Üc / Yes |
Iason Taiwos | FreeDems | 7 | |
Chirbi Scherpa-Carriedo | FreeDems | 8 | Üc / Yes |
Françal Ian Lux | FreeDems | 8 | |
Inxheneu Crova | FreeDems | 8 | |
Dame Miestră Schivă | FreeDems | 9 | Üc / Yes |
Owen Edwards | IEVAAP | 1 | |
Martì Vataldestreça | MRPT | 13 | Üc / Yes |
Txoteu Davinescu | MRPT | 13 | Üc / Yes |
Sir Ian Plätschisch | MRPT | 14 | Üc / Yes |
Erschéveþ da Schir | MRPT | 13 | Üc / Yes |
Sir Glüc da Dhi | MRPT | 13 | Üc / Yes |
Alexandreu Soleiglhfred | MRPT | 13 | Üc / Yes |
Mximo Carbonel | REP | 10 | Non / No |
Ián da Bitoûr | RUMP | 15 | |
Brad Holmes | RUMP | 17 | |
Eovart Xhorxh | RUMP | 15 | Non / No |
Danihel Txechescu | RUMP | 15 |
Mençei (President): Magniloqueu Épiqeu da Lhiun
Senator | Province |
---|---|
Sevastáin Pinátsch | Atatürk |
Sir Lüc da Schir | Belacostă |
Ián Anglatzarâ | Cézembre |
Sir Gödafrïeu Válcadác'h | Fiovă |
Ma la Mha, Contă Thord | Florenciă |
Dien Tresplet | Maricopa |
Magniloqueu Épiqeu da Lhiun | Maritiimi-Maxhestic |
Éovart Grischun | Vuode |