Seneschal: Baroness Litz Cjantscheir
Administered by: Iustì Canun
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 43RZ12 | The Act of Oblivion | Ián, Duke of Lupul | 169-10 | 7-0 |
Passed
|
| VoC | Vote of Confidence | 138-41 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ12 | VoC |
|---|---|---|---|---|
| Sir X. Pol Brigă | CRO | 7 | Per | Üc |
| Óïn Ursüm | CRO | 3 | Per | Üc |
| Ian Tamoran | CRO | 3 | Per | Üc |
| Éovart Grischun | CSP | 3 | Per | Üc |
| Doug Earnest | CSP | 1 | Did not vote | |
| Alexandreu Soleiglhfred | MRP | 8 | Per | Üc |
| Istefan Lorentzescu | PPT | 20 | Per | Non |
| Flip Molinar | PPT/CSP | 21 | Per | Non |
| Baroness Litz Cjantscheir | RUMP | 24 | Per | Üc |
| Ma la Mha, Contă Thord | RUMP | 20 | Per | Üc |
| Martì Prevuost | RUMP | 20 | Per | Üc |
| Sir Trotxă Betiñéir | RUMP | 10 | Con | Üc |
| Çesli da Chilseu | RUMP | 10 | Per | Üc |
| Sir Iason Taiwos | RUMP | 10 | Per | Üc |
| Ian da Bitour | RUMP | 10 | Did not vote | |
| Danihel Txechescu | RUMP | 10 | Per | Üc |
| Dien Tresplet | RUMP | 10 | Per | Üc | 169-10 | 138-41 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ12 |
|---|---|---|
| Brad Holmes (Mençei) | Atatürk | Per |
| Tímoþi Asmourescu | Belacostă | Per |
| Sir Glüc da Dhi | Cézembre | Per |
| Ieremiac'h Ventrutx | Florenciă | Per |
| Iustì Canun | Maricopa | Per |
| Sir Mick Preston | Maritiimi-Maxhestic | Per |
| Viteu Marcianüs | Vuode | Per |
| 7-0 |