Seneschal: Baroness Litz Cjantscheir
Administered by: Iustì Canun
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 43RZ06 | The National Flower Act | Baroness Litz Cjantscheir | 143-0 | 7-0 |
Passed
|
| 43RZ07 | The Finance (43rd) Cosa Act | Baroness Litz Cjantscheir | 133-10 | 7-0 |
Passed
|
| 43RZ08 | An Act to Amend 42RZ5 | Tímoþi Asmourescu | 133-10 | 7-0 |
Passed
|
| 43RZ09 | The Bar Membership Act | Martì Prevuost | 91-34 (18) | 6-1 |
Passed
|
| 43RZ10 | The Umpteenth Immigration Reform (Amending) Act | Baroness Litz Cjantscheir | 106-20 (17) | 5-2 |
Passed
|
| 43RZ11 | The Article XVII Cleanup Amendment | Éovart Grischun | 143-0 | 7-0 |
Passed
|
| VoC | Vote of Confidence | 133-10 |
Passed
|
||
The Cosă| MC | Party | Seats | RZ6 | RZ7 | RZ8 | RZ9 | RZ10 | RZ11 | VoC |
|---|---|---|---|---|---|---|---|---|---|
| Óïn Ursüm | CRO | 3 | Per | Per | Per | Per | Per | Per | Üc |
| Sudipto Chakravorty | CRO | 3 | Did not vote | ||||||
| Xhorxh G. d'Aratorxheu | CRO | 3 | Did not vote | ||||||
| Ian Tamoran | CRO | 3 | Per | Per | Per | Per | Aus | Per | Üc |
| Sir X. Pol Brigă | CRO | 1 | Per | Per | Per | Per | Per | Per | Üc |
| Éovart Grischun | CSP | 3 | Per | Per | Per | Con | Aus | Per | Üc |
| No'ac'h da Cjög | CSP | 1 | Did not vote | ||||||
| Doug Earnest | CSP | 1 | Per | Per | Per | Con | Aus | Per | Üc |
| Alexandreu Soleiglhfred | MRP | 8 | Per | Per | Per | Aus | Per | Per | Üc |
| Flip Molinar | PPT | 10 | Per | Per | Per | Con | Per | Per | Non |
| Roibeard S:ta Cjara | PPT | 10 | Did not vote | ||||||
| Istefan Lorentzescu | PPT | 10 | Per | Per | Per | Con | Aus | Per | Üc |
| Simeon Andrïeu | PPT | 10 | Did not vote | ||||||
| Baroness Litz Cjantscheir | RUMP | 24 | Per | Per | Per | Per | Per | Per | Üc |
| Ma la Mha, Contă Thord | RUMP | 20 | Per | Per | Per | Per | Per | Per | Üc |
| Martì Prevuost | RUMP | 20 | Per | Per | Per | Per | Per | Per | Üc |
| Sir Trotxă Betiñéir | RUMP | 10 | Per | Con | Con | Con | Con | Per | Üc |
| Çesli da Chilseu | RUMP | 10 | Did not vote | ||||||
| Antonio Çamberleir | RUMP | 10 | Did not vote | ||||||
| Sir Iason Taiwos | RUMP | 10 | Per | Per | Per | Per | Per | Per | Üc |
| Ciedeir Cólluej | RUMP | 10 | Did not vote | ||||||
| Ian da Bitour | RUMP | 10 | Per | Per | Per | Per | Per | Per | Üc |
| Danihel Txechescu | RUMP | 10 | Per | Per | Per | Aus | Con | Per | Üc | 143-0 | 133-10 | 133-10 | 91-34 (18) | 106-20 (17) | 143-0 | 133-10 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ6 | RZ7 | RZ8 | RZ9 | RZ10 | RZ11 |
|---|---|---|---|---|---|---|---|
| Brad Holmes (Mençei) | Atatürk | Per | Per | Per | Per | Con | Per |
| Tímoþi Asmourescu | Belacostă | Per | Per | Per | Per | Per | Per |
| Sir Glüc da Dhi | Cézembre | Per | Per | Per | Con | Per | Per |
| Ieremiac'h Ventrutx | Florenciă | Per | Per | Per | Per | Per | Per |
| Iustì Canun | Maricopa | Per | Per | Per | Per | Per | Per |
| Sir Mick Preston | Maritiimi-Maxhestic | Per | Per | Per | Per | Per | Per |
| Viteu Marcianüs | Vuode | Per | Per | Per | Per | Con | Per |
| 7-0 | 7-0 | 7-0 | 6-1 | 5-2 | 7-0 |