Seneschal: Baroness Litz Cjantscheir
Administered by: Iustì Canun
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| 43RZ01 | Nomination of an Admiral | Brad Holmes | 142-0 (10) | 6-0 (1) |
Passed
|
| 43RZ02 | The Legal Appeals Act | Tímoþi Asmourescu | 152-0 | 7-0 |
Passed
|
| 43RZ03 | The Removing an Immigration Hurdle Amendment | Éovart Grischun | 85-53 (14) | 5-2 |
Failed
|
| 43RZ04 | The Article XVII Cleanup Amendment | Éovart Grischun | 16-104 (32) | 1-3 (3) |
Failed
|
| 43RZ05 | The Nonpartisan Senator Amendment | Sir Glüc da Dhi | 48-94 (10) | 1-6 |
Failed
|
| VoC | Vote of Confidence | 136-0 (16) |
Passed
|
||
The Cosă| MC | Party | Seats | RZ1 | RZ2 | RZ3 | RZ4 | RZ5 | VoC |
|---|---|---|---|---|---|---|---|---|
| Óïn Ursüm | CRO | 3 | Per | Per | Con | Aus | Per | Üc |
| Sudipto Chakravorty | CRO | 3 | Did not vote | |||||
| Xhorxh G. d'Aratorxheu | CRO | 3 | Did not vote | |||||
| Ian Tamoran | CRO | 3 | Per | Per | Aus | Per | Per | Aus |
| Sir X. Pol Brigă | CRO | 1 | Did not vote | |||||
| Éovart Grischun | CSP | 3 | Per | Per | Per | Per | Per | Aus |
| No'ac'h da Cjög | CSP | 1 | Did not vote | |||||
| Doug Earnest | CSP | 1 | Per | Per | Aus | Aus | Per | Üc |
| Alexandreu Soleiglhfred | MRP | 8 | Per | Per | Per | Aus | Per | Üc |
| Flip Molinar | PPT | 10 | Per | Per | Per | Per | Per | Aus |
| Roibeard S:ta Cjara | PPT | 10 | Did not vote | |||||
| Istefan Lorentzescu | PPT | 10 | Aus | Per | Con | Aus | Per | Üc |
| Simeon Andrïeu | PPT | 10 | Did not vote | |||||
| Baroness Litz Cjantscheir | RUMP | 24 | Per | Per | Per | Con | Con | Üc |
| Ma la Mha, Contă Thord | RUMP | 20 | Per | Per | Con | Con | Con | Üc |
| Martì Prevuost | RUMP | 20 | Per | Per | Per | Con | Con | Üc |
| Sir Trotxă Betiñéir | RUMP | 10 | Per | Per | Con | Con | Con | Üc |
| Çesli da Chilseu | RUMP | 10 | Per | Per | Per | Con | Con | Üc |
| Antonio Çamberleir | RUMP | 10 | Did not vote | |||||
| Sir Iason Taiwos | RUMP | 10 | Per | Per | Aus | Con | Con | Üc |
| Ciedeir Cólluej | RUMP | 10 | Did not vote | |||||
| Ian da Bitour | RUMP | 10 | Per | Per | Con | Con | Aus | Üc |
| Danihel Txechescu | RUMP | 10 | Per | Per | Per | Aus | Per | Üc | 142-0 (10) | 152-0 | 85-53 (14) | 16-104 (32) | 48-94 (10) | 136-0 (16) |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province | RZ1 | RZ2 | RZ3 | RZ4 | RZ5 |
|---|---|---|---|---|---|---|
| Brad Holmes (Mençei) | Atatürk | Per | Per | Per | Aus | Con |
| Tímoþi Asmourescu | Belacostă | Aus | Per | Per | Per | Con |
| Sir Glüc da Dhi | Cézembre | Per | Per | Per | Aus | Per |
| Ieremiac'h Ventrutx | Florenciă | Per | Per | Con | Con | Con |
| Iustì Canun | Maricopa | Per | Per | Per | Aus | Con |
| Sir Mick Preston | Maritiimi-Maxhestic | Per | Per | Per | Con | Con |
| Viteu Marcianüs | Vuode | Per | Per | Con | Con | Con |
| 6-0 (1) | 7-0 | 5-2 | 1-3 (3) | 1-6 |