| Clark | Month | Seneschal | Administered by |
|---|---|---|---|
| First Clark | Nov 2017 | Lüc da Schir | Martì-Páir Furxhéir |
| Second Clark | Dec 2017 | Lüc da Schir | Martì-Páir Furxhéir |
| Recess | Jan 2018 | ||
| Third Clark | Feb 2018 | Lüc da Schir | Martì-Páir Furxhéir |
| Fourth Clark | Mar 2018 | Lüc da Schir | Martì-Páir Furxhéir |
| Fifth Clark | Apr 2018 | Lüc da Schir | Martì-Páir Furxhéir |
| Sixth Clark | May 2018 | Lüc da Schir | Martì-Páir Furxhéir |
| MC | Party |
1 November 2017 |
2 December 2017 |
3 February 2018 |
4 March 2018 |
5 April 2018 |
6 May 2018 |
|---|---|---|---|---|---|---|---|
| Dien Tresplet | FreeDems | 16 | 16 | 16 | 16 | 16 | 16 |
| Miestră Schivă | FreeDems | 16 | 16 | 16 | 16 | 16 | 16 |
| Viteu Marcianüs | FreeDems | 16 | 16 | 16 | 16 | 16 | 16 |
| Tierçeu Rôibeardescù | HAT | 7 | 7 | 7 | 7 | ||
| Alexandreu Soleiglhfred | MRPT | 9 | 9 | 16 | |||
| Ben Putnam | MRPT | 8 | 8 | 16 | |||
| Erschéveþ da Schir | MRPT | 17 | 17 | 17 | 17 | 17 | 17 |
| Iac Marscheir | MRPT | 17 | 17 | 17 | 17 | 17 | 17 |
| Ian Plätschisch | MRPT | 17 | 17 | 17 | 17 | 17 | |
| Martì Vataldestreça | MRPT | 17 | 17 | 17 | |||
| Txoteu Davinescu | MRPT | 15 | 15 | 15 | 15 | 15 | 17 |
| Mximo Carbonel | REP | 4 | 4 | 4 | 4 | 4 | 4 |
| Béneditsch Ardpresteir | RUMP | 14 | 14 | ||||
| Eovart Xhorxh | RUMP | 15 | 15 | 14 | 14 | 14 | 14 |
| Ian da Bitour | RUMP | 15 | 15 | 14 | 14 | 14 | |
| Litz Cjantscheir | RUMP | 14 | 14 | 14 | 14 | 14 | 14 |
| Éovart Grischun | RUMP | 16 | 16 | 16 |
| Province |
1 November 2017 |
2 December 2017 |
3 February 2018 |
4 March 2018 |
5 April 2018 |
6 May 2018 |
|---|---|---|---|---|---|---|
Atatürk |
Sevastáin Pinátsch | |||||
Belacostă |
Lüc da Schir | |||||
Cézembre |
Glüc da Dhi | |||||
Florenciă |
Ma la Mha | |||||
Fiovă |
Gödafrïeu Válcadác'h | |||||
Maricopa |
Cresti Siervicül | |||||
Maritiimi-Maxhestic |
Magniloqueu Épiqeu da Lhiun | Ian Plätschisch | ||||
Vuode |
Éovart Grischun | Trotxă Betiñéir | ||||