Seneschal: Baroness Litz Cjantscheir
Administered by: Iustì Canun
| Bill | Title | Main sponsor | Cosă | Senäts | Outcome |
|---|---|---|---|---|---|
| No bills were presented on this Clark. | |||||
| VoC | Vote of Confidence | 84-36 |
Passed
|
||
The Cosă| MC | Party | Seats | VoC |
|---|---|---|---|
| Flip Molinar | PPT | 12 | Non |
| Óïn Ursüm | PPT | 10 | |
| Alexandreu Soleiglhfred | PPT | 9 | Üc |
| Istefan Lorentzescu | PPT | 8 | Non |
| Tric'hard Carschaleir | PPT | 7 | Üc |
| Simeon Andrïeu | PPT | 7 | Non |
| Matáiwos Nanamavéu | PPT | 4 | Üc |
| Baroness Litz Cjantscheir | RUMP | 25 | Üc |
| Ma la Mha, Contă Thord | RUMP | 20 | |
| Cjara Brainerd | RUMP | 20 | |
| Sir Mick Preston | RUMP | 20 | Üc |
| Baron Alexandreu Davinescu | RUMP | 20 | |
| Sir Trotxă Betiñéir | RUMP | 10 | Üc |
| Ian da Bitour | RUMP | 10 | |
| Sir X. Pol Brigă (Túischac'h) | RUMP | 9 | Non |
| Antonio Çamberleir | RUMP | 5 | Üc |
| George Hargreves | RUMP | 4 | Üc | 84-36 |
The SenätsNote: The province of Fiovă was only estabilished after Reunision, so all Senates until the 44th Ziu had 7 seats.
| Senator | Province |
|---|---|
| Brad Holmes (Mençei) | Atatürk |
| Tímoþi Asmourescu | Belacostă |
| Sir Glüc da Dhi | Cézembre |
| Ieremiac'h Ventrutx | Florenciă |
| Iustì Canun | Maricopa |
| Breneir Tzaracomprada | Maritiimi-Maxhestic |
| Viteu Marcianüs | Vuode |