| Clark | Month | Seneschal | Administered by |
|---|---|---|---|
| First Clark | Feb 2011 | Litz Cjantscheir | Iustì Canun |
| Second Clark | Mar 2011 | Litz Cjantscheir | Iustì Canun |
| Third Clark | May 2011 | Litz Cjantscheir | Iustì Canun |
| Fourth Clark | Jun 2011 | Litz Cjantscheir | Iustì Canun |
| Fifth Clark | Jul 2011 | Litz Cjantscheir | Iustì Canun |
| Sixth Clark | Aug 2011 | Litz Cjantscheir | Iustì Canun |
| MC | Party |
1 February 2011 |
2 March 2011 |
3 May 2011 |
4 June 2011 |
5 July 2011 |
6 August 2011 |
|---|---|---|---|---|---|---|---|
| Alexandreu Soleiglhfred | PPT | 9 | 9 | 9 | 9 | 9 | |
| Flip Molinar | PPT | 12 | 12 | 12 | 12 | 12 | 12 |
| Istefan Lorentzescu | PPT | 8 | 8 | 8 | 8 | 8 | 8 |
| Matáiwos Nanamavéu | PPT | 4 | 4 | 4 | 4 | 4 | 4 |
| Simeon Andrïeu | PPT | 7 | 7 | 7 | 7 | 7 | 7 |
| Tric'hard Carschaleir | PPT | 7 | 7 | 7 | 7 | 7 | 7 |
| Óïn Ursüm | PPT | 10 | 10 | 10 | 10 | 10 | 10 |
| Alexandreu Davinescu | RUMP | 20 | 20 | 20 | |||
| Antonio Çamberleir | RUMP | 5 | 5 | 5 | 10 | 10 | 10 |
| Cjara Brainerd | RUMP | 20 | 20 | 20 | 20 | 20 | |
| George Hargreves | RUMP | 4 | 4 | 4 | 4 | ||
| Ian da Bitour | RUMP | 10 | 10 | 10 | 10 | 10 | 10 |
| Iason Taiwos | RUMP | 12 | 12 | ||||
| Litz Cjantscheir | RUMP | 25 | 25 | 25 | 25 | 25 | 25 |
| Ma la Mha | RUMP | 20 | 20 | 20 | 20 | 20 | 20 |
| Martì Prevuost | RUMP | 10 | 10 | 10 | |||
| Mick Preston | RUMP | 20 | 20 | 20 | 20 | ||
| Trotxă Betiñéir | RUMP | 10 | 10 | 10 | 10 | 10 | 10 |
| X. Pol Brigă | RUMP | 9 | 9 | 9 | 14 | 14 | 14 |
| Çesli da Chilseu | RUMP | 12 | 12 |
| Province |
1 February 2011 |
2 March 2011 |
3 May 2011 |
4 June 2011 |
5 July 2011 |
6 August 2011 |
|---|---|---|---|---|---|---|
Atatürk |
Brad Holmes | |||||
Belacostă |
Tímoþi Asmourescu | |||||
Cézembre |
Glüc da Dhi | |||||
Florenciă |
Ieremiac'h Ventrutx | |||||
Fiovă |
Vacant | |||||
Maricopa |
Iustì Canun | |||||
Maritiimi-Maxhestic |
Breneir Tzaracomprada | Mick Preston | ||||
Vuode |
Viteu Marcianüs | |||||